$1,550/ mo
Doesn't include deposits and fees
1 bed1 bath862 sqft condo
1100 Industrial Blvd #5404



























·
At $1,550, this listing is priced $172 cheaper than the current market rate for a 1 bedroom home in Sugar Hill.
Students who live in 1100 Industrial Blvd #5404 attend the following Gwinnett County School District (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 1100 Industrial Blvd #5404 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | $1,643+ | $1,556+ | — | $1,400+ | — | — |
| 1 bed | $1,550 | $1,546+ | $1,472+ | $1,628+ | $1,551+ | $1,349+ | $1,588+ | $1,150+ | $1,369+ |
| 2 beds | — | $1,835+ | $1,832+ | $2,258+ | $1,897+ | $1,815+ | $1,950+ | $1,320+ | $1,666+ |
| 3 beds | — | — | $2,012+ | $2,533+ | $2,554+ | — | — | — | $2,351+ |
| Total monthly price | |||||||||
| Distance | — | 19.9 miles away | 12.8 miles away | 10.6 miles away | 15.5 miles away | 14.4 miles away | 17.9 miles away | 11.8 miles away | 8.6 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | — | In Unit | In Unit | In Unit | In Unit | Washer/Dryer Hookups | Washer/Dryer Hookups |
| Security | Gated Entry | Gated Entry, Controlled Access | — | — | — | — | Controlled Access | — | — |
| A/C | — | — | — | — | — | — | — | ||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | — | — | — | — | — | — | — | |
| Gym | — | ||||||||
| Pool |