$5,500/ mo
Doesn't include deposits and fees
3 beds3.5 baths2383 sqft condo
Available September 1
1100 Brass St #1












·
Negotiable
At $5,500, this listing is priced $2393 more than the current market rate for a 3 bedroom home in Govalle.
Students who live in 1100 Brass St #1 attend the following Austin Independent School District (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 1100 Brass St #1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | $1,653+ | $2,030+ | $1,090+ | — | — | — | $1,857+ |
| 1 bed | — | $1,366+ | $2,073+ | $2,395+ | $1,585+ | $2,080+ | $1,540+ | $2,151+ | $2,611+ |
| 2 beds | — | $1,816+ | $3,063+ | $4,056+ | $2,645+ | $4,225+ | $2,210+ | $2,586+ | $3,942+ |
| 3 beds | $5,500 | $2,564+ | $4,203+ | $5,932+ | $4,280+ | $6,075+ | $3,350+ | $4,846 | $5,750+ |
| Total monthly price | |||||||||
| Distance | — | 5.7 miles away | 6.4 miles away | 2.6 miles away | 0.5 miles away | 1.9 miles away | 5.5 miles away | 2.8 miles away | 2.1 miles away |
| Pets | Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed |
| Laundry | Washer/Dryer Hookups | — | In Unit | In Unit | In Unit | In Unit | In Unit | — | — |
| Security | — | Gated Entry | Gated Entry | Gated Entry, Controlled Access, Intercom | Gated Entry | Controlled Access | Gated Entry, Controlled Access | — | — |
| A/C | — | — | — | — | — | ||||
| Dishwasher | — | — | — | — | — | — | — | ||
| Parking | — | — | |||||||
| Gym | — | — | — | ||||||
| Pool |