$2,100/ mo
Doesn't include deposits and fees
2 beds2 baths1092 sqft condo
11 Perimeter Ctr E #2304











































·
12 Months
At $2,100, this listing is priced $88 cheaper than the current market rate for a 2 bedroom home in Dunwoody.
Students who live in 11 Perimeter Ctr E #2304 attend the following Dekalb County School District (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 11 Perimeter Ctr E #2304 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | $1,556+ | $1,850+ | $1,578+ | $1,356 | — | — | — |
| 1 bed | — | $1,712+ | $1,487+ | $1,769+ | $1,831+ | $1,332+ | $1,280+ | $1,375+ | $1,280+ |
| 2 beds | $2,100 | $1,922+ | $1,902+ | $2,322+ | $2,376+ | $1,588+ | $1,909+ | $1,480+ | $1,899+ |
| 3 beds | — | $2,604+ | $2,554+ | — | — | — | — | $2,140+ | — |
| Total monthly price | |||||||||
| Distance | — | 2.9 miles away | 6.7 miles away | 3.3 miles away | 4.5 miles away | 2.1 miles away | 5.6 miles away | 3.3 miles away | 4.7 miles away |
| Pets | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | — | Shared |
| Security | Gated Entry | Gated Entry | — | — | — | — | Gated Entry | — | — |
| A/C | — | — | — | — | — | ||||
| Dishwasher | — | — | — | — | — | — | — | ||
| Parking | — | — | — | — | — | ||||
| Gym | — | — | |||||||
| Pool |