109 16th St W #1










·
Your booked tour
What you get
Costs, fees, and lease terms
Pricing comparison
At $1,400, this listing is priced $43 cheaper than the current market rate for a 2 bedroom home in Central-Terry.
Other 2 bedroom homes in the area go for
- Central-Terry$1,443
- Billings$1,573
- Yellowstone County$1,556
- 59102$1,609
Pets
- Allowed
Dogs
Number allowed1 - Allowed
Cats
Number allowed1
The neighborhood
About the building
The property manager
Nearby schools
Students who live in 109 16th St W #1 attend the following Billings High School (Unified School District) and Billings Elementary School District (Unified School District) public schools:
- 30.9 mi
Lewis & Clark Middle School
Public · , Grades 6 - 8
- 58.7 mi
Billings West High School
Public · , Grades 9 - 12
- 40.3 mi
Miles Avenue Elementary School
Public · , Grades PK - 6
- 30.9 mi
Lewis & Clark Middle School
Public · , Grades 6 - 8
- 58.7 mi
Billings West High School
Public · , Grades 9 - 12
- 40.3 mi
Miles Avenue Elementary School
Public · , Grades PK - 6
GreatSchools ratings are based on test scores and additional metrics when available.
109 16th St W #1
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
Find similar homes
![]() This listing 109 16th St W #1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | $1,245+ | — | — | — | — | — |
| 1 bed | — | $1,375+ | $1,299+ | $1,310+ | — | $1,350 | $1,147 | $1,074 | $1,270+ |
| 2 beds | $1,400 | $1,575+ | $1,650+ | $1,555+ | $1,330+ | $1,525+ | $995+ | $1,343 | $1,300+ |
| 3 beds | — | — | — | — | — | — | $1,195+ | — | $1,637+ |
| Distance | — | 3.4 miles away | 3.8 miles away | 1.8 miles away | 2.9 miles away | 2.2 miles away | 5.2 miles away | 2.8 miles away | 2.4 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | Washer/Dryer Hookups | Washer/Dryer Hookups | — | Shared | Washer/Dryer Hookups | Washer/Dryer Hookups | Shared | Shared |
| Security | — | — | — | — | — | — | — | Gated Entry | — |
| A/C | — | — | |||||||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | ||||||||
| Gym | — | — | — | — | — | — | — | — | |
| Pool | — | — | — | — | — | — | — | — | — |
Near me
Price
Property types
Cities near Laurel
Counties near Laurel
Schools near Laurel
Universities near Laurel
Zip codes near Laurel








