$2,600/ mo
Doesn't include deposits and fees
2 beds2 baths1012 sqft condo
Available July 15
10813 NW 7th St #5-11

















·
1 Year With Renewal Option
At $2,600, this listing is priced $124 more than the current market rate for a 2 bedroom home in Fountainbleau.
Students who live in 10813 NW 7th St #5-11 attend the following Miami-Dade County Public Schools (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 10813 NW 7th St #5-11 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | $2,335+ | — | — | — | — |
| 1 bed | — | $2,280+ | $2,410+ | $2,295+ | $2,275+ | $2,398+ | $2,357+ | $2,422+ | $2,273+ |
| 2 beds | $2,600 | $2,602+ | $2,825+ | $2,534+ | $2,960+ | $2,877+ | $2,551+ | $2,988+ | $2,786+ |
| 3 beds | — | $3,503+ | $3,420+ | $4,114 | — | $3,686+ | $3,496+ | — | $3,207+ |
| Total monthly price | |||||||||
| Distance | — | 4.7 miles away | 2.6 miles away | 5.3 miles away | 3.4 miles away | 0.9 miles away | 3.4 miles away | 2.5 miles away | 2.6 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | — | — | In Unit | Shared | — | — | In Unit | In Unit | In Unit |
| Security | Gated Entry | Gated Entry | Gated Entry | — | Controlled Access | — | Gated Entry | Gated Entry, Controlled Access | Gated Entry |
| A/C | — | — | — | — | — | ||||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | — | — | — | — | ||||
| Gym | — | ||||||||
| Pool |