$2,699/ mo
Doesn't include deposits and fees
2 beds2 baths912 sqft condo
No longer available
10805 Camino Ruiz #47

















·


Do you manage this property?
Claiming gives you access to insights and data about this property.At $2,699, this listing is priced $476 cheaper than the current market rate for a 2 bedroom home in Mira Mesa.
![]() This listing 10805 Camino Ruiz #47 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | — | — | $2,552+ | $2,236+ | $2,592+ | $2,369+ | $2,159+ | — | — |
| 2 beds | $2,699 | $2,895 | $2,930+ | $2,909+ | $3,052+ | $2,802+ | $2,507+ | $2,425+ | $2,895 |
| 3 beds | — | $3,579+ | — | — | — | — | — | — | — |
| Total monthly price | |||||||||
| Distance | — | 2.0 miles away | 5.6 miles away | 5.9 miles away | 1.6 miles away | 3.8 miles away | 0.9 miles away | 5.9 miles away | 0.5 miles away |
| Pets | No Pets Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed |
| Laundry | In Unit | Washer/Dryer Hookups | In Unit | In Unit, Shared | In Unit | In Unit, Shared | Shared | Shared | In Unit |
| Security | — | — | Night Patrol, Gated Entry | Night Patrol | — | Night Patrol | Night Patrol | — | Night Patrol |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | |||||||
| Parking | — | — | — | ||||||
| Gym | — | — | — | ||||||
| Pool |