$2,700/ mo
Doesn't include deposits and fees
2 beds2.5 baths1123 sqft condo
Available August 1
10800 NW 88th Ter #210















·
renter is responsible for water and electricity.
At $2,700, this listing is priced $172 cheaper than the current market rate for a 2 bedroom home in Doral.
Students who live in 10800 NW 88th Ter #210 attend the following Miami-Dade County Public Schools (Unified School District) public schools:
Public · , Grades 6 - 8
Public · , Grades 8 - 12
Public · , Grades 6 - 8
Public · , Grades 8 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 10800 NW 88th Ter #210 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | — | $2,299+ | — | $2,211+ | $2,345+ | $2,331+ | $2,423+ | $2,154+ | $2,212+ |
| 2 beds | $2,700 | $2,720+ | $3,005+ | $2,601+ | $2,906+ | $2,999+ | $3,109+ | $2,479+ | $2,537+ |
| 3 beds | — | $3,295+ | $2,853+ | $3,210+ | $3,981 | $3,242+ | $3,734+ | $2,959+ | $3,189+ |
| Total monthly price | |||||||||
| Distance | — | 11.2 miles away | 10.8 miles away | 5.3 miles away | 8.2 miles away | 11.9 miles away | 3.5 miles away | 10.0 miles away | 8.3 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | — | Shared | — | — | In Unit | — |
| Security | — | — | Gated Entry | Gated Entry | — | Gated Entry | — | — | Gated Entry |
| A/C | — | — | — | ||||||
| Dishwasher | — | — | — | — | |||||
| Parking | — | — | — | — | — | — | — | ||
| Gym | — | ||||||||
| Pool |