$5,000/ mo
Doesn't include deposits and fees
2 beds2 baths1397 sqft condo
1080 Peachtree St NE #2110



































































·
12 Months
At $5,000, this listing is priced $1622 more than the current market rate for a 2 bedroom home in Midtown.
Students who live in 1080 Peachtree St NE #2110 attend the following Atlanta Public Schools (Unified School District) public schools:
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 1080 Peachtree St NE #2110 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | $1,695+ | $1,967+ | $1,380+ | $1,368+ | — | — | $1,533+ |
| 1 bed | — | $1,300+ | $1,815+ | $2,201+ | $1,450+ | $1,458+ | $2,703+ | $2,975+ | $1,773+ |
| 2 beds | $5,000 | $1,924+ | $2,787+ | $3,366+ | $1,950+ | $1,848+ | $3,309+ | $4,707+ | $2,233+ |
| 3 beds | — | — | — | — | — | — | $8,175+ | — | — |
| Total monthly price | |||||||||
| Distance | — | 6.1 miles away | 3.2 miles away | 0.9 miles away | 4.7 miles away | 3.7 miles away | 0.2 miles away | 4.0 miles away | 2.3 miles away |
| Pets | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | — | In Unit | In Unit, Shared | In Unit | In Unit | In Unit | In Unit |
| Security | Gated Entry | Gated Entry | Gated Entry | Controlled Access | Gated Entry | Gated Entry | Gated Entry | Controlled Access | Gated Entry |
| A/C | — | — | — | ||||||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | ||||||||
| Gym | |||||||||
| Pool |