$2,269/ mo
Doesn't include deposits and fees
Studio1 bath540 sqft condo
1047 Fedora St #602









·
1+Year
At $2,269, this listing is priced $715 more than the current market rate for a studio in Koreatown.
Students who live in 1047 Fedora St #602 attend the following Los Angeles Unified School District public schools:
Public · , Grades K - 2
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades K - 5
Public · , Grades K - 2
Public · , Grades K - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 1047 Fedora St #602 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | $2,269 | $1,727+ | $2,396+ | $2,400+ | $1,896 | $2,000+ | $2,146+ | $2,089+ | $2,169+ |
| 1 bed | — | $1,891+ | $3,817+ | $2,575+ | $2,295+ | $2,400+ | $2,539+ | $2,524+ | $2,485+ |
| 2 beds | — | $2,518+ | $4,324+ | — | $3,195 | $3,050+ | $3,755+ | $4,395+ | — |
| Total monthly price | |||||||||
| Distance | — | 1 mile away | 1.9 miles away | 0.7 miles away | 0.6 miles away | 1.1 miles away | 2.3 miles away | 2.0 miles away | 0.7 miles away |
| Pets | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit, Shared | In Unit | In Unit | In Unit | — | In Unit | In Unit | In Unit |
| Security | — | Night Patrol, Gated Entry, Controlled Access | Night Patrol, Gated Entry | Night Patrol, Controlled Access, Intercom | — | Controlled Access | Night Patrol, Gated Entry | Night Patrol, Gated Entry | — |
| A/C | — | — | — | ||||||
| Dishwasher | — | — | |||||||
| Parking | — | ||||||||
| Gym | — | ||||||||
| Pool |