$4,100/ mo
Doesn't include deposits and fees
3 beds2.5 baths2379 sqft townhouse
Available August 1
10421 NW 66th St #10421

































·
12 Months
At $4,100, this listing is priced $596 more than the current market rate for a 3 bedroom home in Doral.
Students who live in 10421 NW 66th St #10421 attend the following Miami-Dade County Public Schools (Unified School District) public schools:
Public · , Grades 6 - 8
Public · , Grades 8 - 12
Public · , Grades PK - 3
Public · , Grades 6 - 8
Public · , Grades 8 - 12
Public · , Grades PK - 3
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 10421 NW 66th St #10421 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $2,461+ | — | — | — | — | — | — | — |
| 1 bed | — | $2,775+ | $2,247+ | $2,455+ | — | $2,203+ | $2,457+ | $2,276+ | $2,194+ |
| 2 beds | — | $3,576+ | $2,657+ | $2,897+ | $2,955+ | $2,648+ | $3,167+ | $2,365+ | $2,479+ |
| 3 beds | $4,100 | $4,305+ | $3,295+ | $4,051 | $2,888+ | $3,433+ | $3,779+ | $3,227+ | $3,059+ |
| Total monthly price | |||||||||
| Distance | — | 3.5 miles away | 11.5 miles away | 7.0 miles away | 11.9 miles away | 7.0 miles away | 2.5 miles away | 12.4 miles away | 11.1 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | — | Cats and Dogs Allowed |
| Laundry | In Unit | — | In Unit | Shared | In Unit | — | — | — | In Unit |
| Security | — | — | — | — | Gated Entry | Gated Entry | — | Gated Entry | — |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | — | |||||
| Parking | — | — | — | — | — | ||||
| Gym | — | — | |||||||
| Pool |