$1,600/ mo
Doesn't include deposits and fees
2 beds2 baths1082 sqft condo
No longer available
10410 N Cave Creek Rd #1046
























































·


Owner to pay trash, HOA fees. Water if fee.
At $1,600, this listing is priced $184 more than the current market rate for a 2 bedroom home in North Mountain.
![]() This listing 10410 N Cave Creek Rd #1046 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | — | — | — | — | $928+ |
| 1 bed | — | $1,417+ | — | $1,642+ | $1,748+ | $1,674+ | $1,372+ | $1,286+ | $1,065+ |
| 2 beds | $1,600 | $1,817+ | $1,875+ | $1,540+ | $1,585+ | $1,907+ | $1,491+ | $1,346+ | $1,265+ |
| 3 beds | — | — | $2,150 | — | — | — | — | $2,052+ | — |
| Total monthly price | |||||||||
| Distance | — | 10.5 miles away | 7.2 miles away | 11.9 miles away | 8.6 miles away | 9.0 miles away | 6.0 miles away | 3.2 miles away | 5.1 miles away |
| Pets | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | In Unit | In Unit | — | — | In Unit | Shared |
| Security | — | — | Gated Entry, Controlled Access | Gated Entry | — | — | Gated Entry | Gated Entry | Gated Entry |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | — | — | ||||||
| Gym | — | — | |||||||
| Pool |