$4,300/ mo
Doesn't include deposits and fees
3 beds3.5 baths2379 sqft townhouse
10317 NW 66th St #10317












·
At $4,300, this listing is priced $804 more than the current market rate for a 3 bedroom home in Doral.
Students who live in 10317 NW 66th St #10317 attend the following Miami-Dade County Public Schools (Unified School District) public schools:
Public · , Grades 6 - 8
Public · , Grades 8 - 12
Public · , Grades PK - 3
Public · , Grades 6 - 8
Public · , Grades 8 - 12
Public · , Grades PK - 3
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 10317 NW 66th St #10317 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $2,401+ | — | — | — | — | — | — | — |
| 1 bed | — | $2,731+ | $2,247+ | — | $2,203+ | $2,455+ | $1,668+ | $2,595+ | $2,441+ |
| 2 beds | — | $3,521+ | $2,665+ | $2,955+ | $2,648+ | $3,043+ | $2,345+ | $2,595+ | $3,199+ |
| 3 beds | $4,300 | $4,355+ | $3,486+ | $2,888+ | $3,433+ | $4,051 | $3,227+ | $3,295+ | $3,647+ |
| Total monthly price | |||||||||
| Distance | — | 3.6 miles away | 11.4 miles away | 11.9 miles away | 6.9 miles away | 6.9 miles away | 12.4 miles away | 10.9 miles away | 2.4 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | — | — | In Unit | In Unit | — | Shared | — | In Unit | — |
| Security | — | — | — | Gated Entry | Gated Entry | — | Gated Entry | Gated Entry | — |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | — | |||||
| Parking | — | — | — | — | — | ||||
| Gym | — | — | |||||||
| Pool |