$3,100/ mo
Doesn't include deposits and fees
3 beds2 baths1275 sqft townhouse
No longer available
10292 NW 9th Street Cir #203

























































·


At $3,100, this listing is priced $90 more than the current market rate for a 3 bedroom home in Fountainbleau.
![]() This listing 10292 NW 9th Street Cir #203 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | — | $2,280+ | $2,410+ | $2,489+ | $2,398+ | $2,337+ | $2,345+ | $2,278+ | $2,379+ |
| 2 beds | — | $2,571+ | $2,825+ | $3,123+ | $2,902+ | $2,551+ | $2,345+ | $2,791+ | $2,519+ |
| 3 beds | $3,100 | $3,503+ | $3,420+ | $3,692+ | $3,686+ | $3,496+ | $3,235+ | $3,212+ | $3,389+ |
| Total monthly price | |||||||||
| Distance | — | 4.1 miles away | 2.0 miles away | 3.8 miles away | 0.4 miles away | 3.5 miles away | 1.5 miles away | 2.8 miles away | 2.8 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | — | — | In Unit | — | — | In Unit | — | In Unit | In Unit |
| Security | — | Gated Entry | Gated Entry | — | — | Gated Entry | — | Gated Entry | Gated Entry |
| A/C | — | — | — | — | — | — | — | — | |
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | — | — | — | — | ||||
| Gym | — | ||||||||
| Pool |