$2,400/ mo
Doesn't include deposits and fees
2 beds1.5 baths884 sqft townhouse
10264 Maya Linda Rd #45

















·
1 year lease
At $2,400, this listing is priced $717 cheaper than the current market rate for a 2 bedroom home in Mira Mesa.
Students who live in 10264 Maya Linda Rd #45 attend the following San Diego Unified School District public schools:
Public · , Grades K - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades K - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 10264 Maya Linda Rd #45 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | — | $2,375 | $2,585+ | $2,627+ | $2,087+ | $2,595+ | $2,663+ | $2,250+ | $2,145 |
| 2 beds | $2,400 | $2,799 | $2,855+ | $2,837+ | $2,517+ | $2,795+ | $2,780+ | $2,600+ | $2,695 |
| 3 beds | — | — | — | — | — | — | — | — | $3,125 |
| Distance | — | 5.1 miles away | 5.5 miles away | 4.8 miles away | 1.5 miles away | 5.0 miles away | 5.2 miles away | 0.1 miles away | — |
| Pets | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats Allowed | Cats Allowed |
| Laundry | In Unit | In Unit | In Unit | — | Shared | In Unit | In Unit | Shared | Shared |
| Security | — | Controlled Access | Night Patrol, Gated Entry | Night Patrol | Night Patrol | Night Patrol | Controlled Access | — | — |
| A/C | — | — | — | ||||||
| Dishwasher | — | — | |||||||
| Parking | — | — | — | ||||||
| Gym | — | — | — | — | |||||
| Pool |