$3,500 - $5,500/ mo
Doesn't include deposits and fees
2 beds2 baths2040 sqft townhouse
10222 E Southwind Ln #1018































·
At $3,500, this listing is priced similarly to the current market rate for a 2 bedroom home in Troon North.
Students who live in 10222 E Southwind Ln #1018 attend the following Cave Creek Unified District (Unified School District) public schools:
Public · , Grades 7 - 8
Public · , Grades 9 - 12
Public · , Grades K - 6
Public · , Grades 7 - 8
Public · , Grades 9 - 12
Public · , Grades K - 6
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 10222 E Southwind Ln #1018 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | — | — | $1,290+ | $1,467+ | — |
| 1 bed | — | $1,845+ | $1,772+ | $1,677+ | $1,635+ | $1,538+ | $1,440+ | $2,072+ | $1,352+ |
| 2 beds | $3,500+ | $2,638+ | $2,646+ | $2,037+ | $1,540+ | $2,060+ | $1,916+ | $2,316+ | $1,623+ |
| 3 beds | — | — | $4,497 | $2,492+ | — | — | — | — | — |
| Total monthly price | |||||||||
| Distance | — | 7.7 miles away | 8.8 miles away | 15.0 miles away | 22.3 miles away | 31.0 miles away | 27.0 miles away | 23.6 miles away | 9.1 miles away |
| Pets | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | — | — | In Unit | In Unit | — | — | — | In Unit |
| Security | Gated Entry | Gated Entry | — | — | Gated Entry | — | — | Controlled Access | — |
| A/C | — | — | — | — | — | — | — | ||
| Dishwasher | — | — | — | — | — | — | — | ||
| Parking | — | — | — | — | |||||
| Gym | — | ||||||||
| Pool |