$3,800/ mo
Doesn't include deposits and fees
1 bed1 bath624 sqft condo
10 Provost St #2507






























·
At $3,800, this listing is priced $38 more than the current market rate for a 1 bedroom home in Downtown.
Students who live in 10 Provost St #2507 attend the following Jersey City Public School District (Unified School District) public schools:
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 10 Provost St #2507 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $3,130+ | $3,075+ | $3,315+ | $3,310+ | — | — | $2,655+ | $3,025+ |
| 1 bed | $3,800 | $3,740+ | $3,720+ | $4,215+ | $4,140+ | $3,825+ | $3,395 | $2,955+ | $3,415+ |
| 2 beds | — | $5,595+ | — | $6,105+ | $5,795+ | $5,595+ | $4,345+ | $4,660+ | $4,980 |
| 3 beds | — | $6,500+ | $7,500 | — | — | — | — | $5,660+ | — |
| 4+ beds | — | — | — | — | — | — | $7,995+ | — | — |
| Total monthly price | |||||||||
| Distance | — | 1.5 miles away | 1.4 miles away | 1 mile away | 0.1 miles away | 0.1 miles away | 0.9 miles away | 1.4 miles away | 0.5 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit, Shared | In Unit | — | In Unit | In Unit | In Unit | In Unit, Shared | In Unit, Shared | In Unit, Shared |
| Security | Doorman | Gated Entry | — | Gated Entry | — | Doorman | Doorman, Controlled Access, Intercom | Doorman, Night Patrol, Gated Entry | Doorman, Night Patrol, Gated Entry |
| A/C | — | ||||||||
| Dishwasher | — | — | |||||||
| Parking | — | — | |||||||
| Gym | — | ||||||||
| Pool |