$1,200/ mo
Doesn't include deposits and fees
4 beds3.5 bathscondo
Available July 30
0 Tracy Hills Dr #4
·
No smoking No alcohol No pets Make clear
At $1,200, this listing is priced $349 more than the current market rate for a room for rent in Tracy.
Female, Male
Students who live in 0 Tracy Hills Dr #4 attend the following Jefferson Elementary School District (Unified School District) public schools:
Public · , Grades K - 4
Public · , Grades 5 - 8
Public · , Grades K - 4
Public · , Grades 5 - 8
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
This listing 0 Tracy Hills Dr #4 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | — | $1,845 | — | — | — |
| 1 bed | — | — | — | $2,594 | $2,299+ | $2,215 | $2,273+ | $2,150 | $2,180 |
| 2 beds | — | $2,999+ | — | $2,844 | $2,661+ | $2,425+ | $2,368+ | $2,450 | $2,580 |
| 3 beds | — | $2,857+ | $2,961+ | — | $3,539+ | $2,905 | — | Available | $2,980 |
| 4+ beds | $1,200 | — | $3,656+ | — | — | — | — | — | — |
| Total monthly price | |||||||||
| Distance | — | 13.0 miles away | 8.0 miles away | 22.5 miles away | 5.0 miles away | 14.7 miles away | 1.4 miles away | 15.9 miles away | 14.7 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Dogs Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed |
| Laundry | In Unit | — | — | In Unit | In Unit | In Unit | In Unit | — | In Unit |
| Security | — | — | — | Controlled Access | Gated Entry | Night Patrol, Gated Entry, Controlled Access | — | Controlled Access | Night Patrol, Gated Entry, Controlled Access |
| A/C | — | — | — | — | — | ||||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | ||||||||
| Gym | — | — | |||||||
| Pool |