$2,300/ mo
Doesn't include deposits and fees
1 bed1 bath659 sqft condo
Available June 15
710 W 34th St #207








·
12 Months
At $2,300, this listing is priced $1132 more than the current market rate for a 1 bedroom home in West University.
Students who live in 710 W 34th St #207 attend the following Austin Independent School District (Unified School District) public schools:
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 6
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 6
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 710 W 34th St #207 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $1,653+ | $1,566+ | $1,561+ | $1,809+ | $1,390+ | — | $1,731+ | $1,443+ |
| 1 bed | $2,300 | $2,073+ | $1,931+ | $2,001+ | $2,169+ | $1,950+ | $1,399+ | $1,966+ | $2,125+ |
| 2 beds | — | $3,008+ | $2,621+ | $2,711+ | $3,103+ | $2,490+ | $2,225+ | $2,660+ | $3,266+ |
| 3 beds | — | $4,203+ | — | — | — | — | — | $4,950 | — |
| Total monthly price | |||||||||
| Distance | — | 3.6 miles away | 4.2 miles away | 4.2 miles away | 2.3 miles away | 4.1 miles away | 2.0 miles away | 3.9 miles away | 2.3 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | — | In Unit | In Unit | — | In Unit | In Unit | In Unit |
| Security | None | Gated Entry | — | Gated Entry | Controlled Access | — | Controlled Access | — | Gated Entry |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | — | — | — | |||||
| Gym | — | — | |||||||
| Pool |