$1,750/ mo
Now includes required monthly fees in total price
2 beds2 baths947 sqft condo
No longer available
5800 N Kolb Rd #2111






































·


Available windows: June 13 July 22 or August 5 October 15. Tenants securing both windows (with an understood gap July 22 August 5) receive a discounted rate. Rent: $2,400/month for a single window $2,200/month for both windows. Security deposit: $1,250 credit card authorization hold, released within 5 business days of move-out subject to property condition. Move-out cleaning fee: $275 (non-refundable). Utilities electric, water, trash, and WiFi included up to $250/month based on reasonable use; overages billed to tenant. No pets. No smoking. Renter's insurance required prior to move-in.
At $1,750, this listing is priced $424 more than the current market rate for a 2 bedroom home in Tucson.
![]() This listing 5800 N Kolb Rd #2111 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | — | $1,611+ | $1,560+ | $1,365+ | $905+ | $1,245+ | $2,285 | $1,342+ | $1,027+ |
| 2 beds | $1,750 | $1,680+ | $1,900+ | $1,577+ | $1,226+ | $1,549+ | $1,900+ | $1,304+ | $1,524+ |
| 3 beds | — | $2,011+ | — | — | $1,637+ | — | $2,775+ | $1,648+ | $1,934+ |
| Total monthly price | |||||||||
| Distance | — | 9.5 miles away | 14.9 miles away | 8.7 miles away | 6.5 miles away | 10.6 miles away | 9.2 miles away | 1.8 miles away | 6.4 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | In Unit | Shared | — | In Unit | In Unit | In Unit, Shared |
| Security | — | Gated Entry, Controlled Access | Gated Entry | Gated Entry | — | — | — | — | — |
| A/C | — | — | — | ||||||
| Dishwasher | — | — | — | ||||||
| Parking | — | ||||||||
| Gym | — | ||||||||
| Pool |