$3,450/ mo
Doesn't include deposits and fees
2 beds2 baths1100 sqft condo
No longer available
1658 NE 124th St #501












































·


At $3,450, this listing is priced $950 more than the current market rate for a 2 bedroom home in Central.
![]() This listing 1658 NE 124th St #501 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | $2,313 | — | — | $2,230+ | — | — | $2,505+ |
| 1 bed | — | $2,179+ | $2,393+ | $2,200+ | $2,315+ | $2,908+ | $2,311+ | — | $2,543+ |
| 2 beds | $3,450 | $2,689+ | $3,083+ | $2,553+ | $2,902+ | $3,656+ | $2,881+ | $2,657+ | $3,070+ |
| 3 beds | — | $3,279+ | $5,151 | $3,071+ | $3,661+ | — | — | — | $3,546+ |
| Total monthly price | |||||||||
| Distance | — | 3.5 miles away | 4.0 miles away | 6.7 miles away | 4.9 miles away | 2.6 miles away | 0.8 miles away | 1 mile away | 4.4 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Dogs Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | — | In Unit | — | — | In Unit | In Unit | In Unit |
| Security | — | — | — | — | Gated Entry | — | — | — | Controlled Access |
| A/C | — | — | — | — | — | — | — | — | |
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | — | — | — | |||||
| Gym | — | ||||||||
| Pool |