$3,000/ mo
Doesn't include deposits and fees
2 beds2 baths1542 sqft townhouse
No longer available
105 E Pigeon Plum Dr #103










·


At $3,000, this listing is priced $87 more than the current market rate for a 2 bedroom home in Jupiter.
![]() This listing 105 E Pigeon Plum Dr #103 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | — | — | — | — | $2,093+ |
| 1 bed | — | $2,064+ | $2,715 | $3,175 | $2,416+ | $1,987+ | $2,350+ | $1,800+ | $2,477+ |
| 2 beds | $3,000 | $2,235+ | $3,270+ | $2,663+ | $2,795+ | $2,230+ | $3,025+ | $1,880+ | $2,822+ |
| 3 beds | — | $2,526+ | $3,835+ | $3,218 | $3,001+ | $3,064+ | $3,878+ | — | $3,299+ |
| 4+ beds | — | $3,750+ | — | — | — | — | — | — | — |
| Total monthly price | |||||||||
| Distance | — | 7.5 miles away | 1.2 miles away | 1 mile away | 1.5 miles away | 5.2 miles away | 4.6 miles away | 2.6 miles away | 4.8 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | Washer/Dryer Hookups | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | — | In Unit |
| Security | — | — | Night Patrol | — | — | — | Gated Entry | — | — |
| A/C | — | — | — | ||||||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | — | |||||||
| Gym | — | — | |||||||
| Pool |