$2,200/ mo
Doesn't include deposits and fees
2 beds2 baths1600 sqft house
No longer available
501 Haben Blvd #502









·


At $2,200, this listing is priced $287 more than the current market rate for a 2 bedroom home in Palmetto.
![]() This listing 501 Haben Blvd #502 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | — | $2,156+ | $2,000+ | $1,858+ | $1,565+ | — | $1,711+ | $1,842+ | $1,666+ |
| 2 beds | $2,200 | $2,461+ | $2,425+ | $2,113+ | $1,883+ | $2,300+ | $1,947+ | $2,300+ | $2,006+ |
| 3 beds | — | — | — | $3,064+ | $2,220+ | $2,375+ | $2,420+ | $2,738+ | $2,141+ |
| 4+ beds | — | — | — | — | — | $2,800+ | — | — | — |
| Total monthly price | |||||||||
| Distance | — | 13.0 miles away | 10.4 miles away | 2.8 miles away | 3.5 miles away | 18.7 miles away | 8.4 miles away | 13.6 miles away | 10.2 miles away |
| Pets | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | — | In Unit | In Unit | — | In Unit | — | In Unit | Shared | In Unit |
| Security | Gated Entry | Gated Entry | Gated Entry, Controlled Access | — | — | — | Controlled Access | — | — |
| A/C | — | — | — | — | — | ||||
| Dishwasher | — | — | — | — | — | — | — | ||
| Parking | — | — | — | — | — | — | |||
| Gym | — | ||||||||
| Pool |