loading results...
| Beds | Baths | Sq Ft | Price | |
|---|---|---|---|---|
| 3 beds | 2.0 | 2,473 - 2,546 | From $305,900 | |
|
140-F517
3 beds
2.0 ba
2473 sq ft
From $315,900
|
||||
| 4 beds | 2.0 - 4.0 | 2,600 - 4,691 | From $323,900 | |
|
135-F661
4 beds
2.0 ba
2600 sq ft
From $349,900
140-F518
4 beds
3.0 ba
2711 sq ft
From $323,900
135-F653
4 beds
3.0 ba
2799 sq ft
From $348,900
140-F551
4 beds
3.0 ba
2942 sq ft
From $336,900
140-F561
4 beds
3.0 ba
2949 sq ft
From $334,900
153-F705
4 beds
3.0 ba
3018 sq ft
From $376,900
140-F611
4 beds
3.0 ba
3078 sq ft
From $331,900
140-F577
4 beds
3.0 ba
3098 sq ft
From $347,900
140-F503
4 beds
3.0 ba
3117 sq ft
From $350,900
140-F516
4 beds
3.0 ba
3148 sq ft
From $358,900
135-F523
4 beds
3.0 ba
3261 sq ft
From $391,900
135-F622
4 beds
3.0 ba
3330 sq ft
From $398,900
135-F630
4 beds
3.0 ba
3398 sq ft
From $392,900
135-F651
4 beds
3.0 ba
3400 sq ft
From $388,900
135-F670
4 beds
3.0 ba
3410 sq ft
From $383,900
136-F752
4 beds
3.0 ba
3443 sq ft
From $435,900
136-F721
4 beds
3.0 ba
3488 sq ft
From $428,900
137-F821
4 beds
3.0 ba
3676 sq ft
From $473,900
153-F758
4 beds
3.0 ba
3693 sq ft
From $408,900
153-F703
4 beds
3.0 ba
3749 sq ft
From $407,900
153-D433
4 beds
3.0 ba
3762 sq ft
From $406,900
136-D741
4 beds
3.0 ba
3802 sq ft
From $439,900
153-F765
4 beds
3.0 ba
3808 sq ft
From $412,900
136-D733
4 beds
3.0 ba
3811 sq ft
From $443,900
153-F753
4 beds
3.0 ba
3887 sq ft
From $416,900
136-D742
4 beds
3.0 ba
3904 sq ft
From $446,900
136-F751
4 beds
3.0 ba
4005 sq ft
From $453,900
136-F763
4 beds
3.0 ba
4022 sq ft
From $459,900
137-F805
4 beds
3.0 ba
4058 sq ft
From $481,900
136-F782
4 beds
3.0 ba
4070 sq ft
From $460,900
136-F750
4 beds
3.0 ba
4201 sq ft
From $460,900
137-A268
4 beds
3.0 ba
4242 sq ft
From $528,900
137-F851
4 beds
3.0 ba
4382 sq ft
From $489,900
137-F874
4 beds
3.0 ba
4427 sq ft
From $491,900
137-F864
4 beds
3.0 ba
4435 sq ft
From $490,900
137-A864
4 beds
3.0 ba
4485 sq ft
From $512,900
135-C602
4 beds
4.0 ba
3474 sq ft
From $409,900
136-F759
4 beds
4.0 ba
4034 sq ft
From $453,900
137-M845
4 beds
4.0 ba
4081 sq ft
From $474,900
137-F833
4 beds
4.0 ba
4185 sq ft
From $483,900
137-F841
4 beds
4.0 ba
4342 sq ft
From $481,900
137-F834
4 beds
4.0 ba
4391 sq ft
From $492,900
137-A877
4 beds
4.0 ba
4606 sq ft
From $529,900
137-A870
4 beds
4.0 ba
4631 sq ft
From $523,900
137-F842
4 beds
4.0 ba
4691 sq ft
From $508,900
|
||||
| 5 beds | 4.0 | 3,532 - 5,090 | From $404,900 | |
|
135-F681
5 beds
4.0 ba
3532 sq ft
From $404,900
136-F780
5 beds
4.0 ba
4196 sq ft
From $468,900
136-C755
5 beds
4.0 ba
4204 sq ft
From $474,900
137-C854
5 beds
4.0 ba
4522 sq ft
From $498,900
137-F892
5 beds
4.0 ba
4747 sq ft
From $510,900
137-D833
5 beds
4.0 ba
4927 sq ft
From $534,900
137-A290
5 beds
4.0 ba
5090 sq ft
From $544,900
|
||||
| Estimated Payment |
|
|||
| See current mortgage rates | ||||
Area:W;
Sending, please wait...
| School Level | School |
|---|---|
| Middle School | Woodcreek Jr. High |
| High School | Seven Lakes High School |
| Type | Name | This Listing |
|---|---|---|
| Zip Code | 77441 | 3% less |
| City | Fulshear | 7% more |
| County | Fort Bend | 32% more |
| Congressional District | 14 | 26% more |
| State | TX | 42% more |
| Area Code | 713 | 49% more |
| Middle School | Woodcreek Jr. High | 16% more |
| High School | Seven Lakes High School | 23% more |
| Unified School District | Katy ISD | 31% more |
| Zip Code | City | County | ||||
| 77441 | Fulshear | Fort Bend | ||||
| this listing | $310,900 | this listing is... | $310,900 | this listing is... | $310,900 | this listing is... |
| median price | $328,990 | 5.5% less | $313,990 | 1% less | $216,990 | 43.3% more |
| average price | $334,086 | 6.9% less | $316,852 | 1.9% less | $239,091 | 30% more |
| Congressional District | State | Area Code | ||||
| TX 14 | TX | 713 | ||||
| this listing | $310,900 | this listing is... | $310,900 | this listing is... | $310,900 | this listing is... |
| median price | $237,990 | 30.6% more | $203,900 | 52.5% more | $185,990 | 67.2% more |
| average price | $256,112 | 21.4% more | $232,611 | 33.7% more | $213,380 | 45.7% more |
| Middle School | High School | Unified School District | ||||
| Woodcreek Jr. High | Seven Lakes High School | Katy ISD | ||||
| this listing | $310,900 | this listing is... | $310,900 | this listing is... | $310,900 | this listing is... |
| median price | $259,990 | 19.6% more | $248,990 | 24.9% more | $206,838 | 50.3% more |
| average price | $289,219 | 7.5% more | $276,103 | 12.6% more | $233,362 | 33.2% more |
| Zip Code | City | County | ||||
| 77441 | Fulshear | Fort Bend | ||||
| this listing | $426,900 | this listing is... | $426,900 | this listing is... | $426,900 | this listing is... |
| median price | $409,900 | 4.1% more | $379,990 | 12.3% more | $315,490 | 35.3% more |
| average price | $415,216 | 2.8% more | $383,484 | 11.3% more | $331,875 | 28.6% more |
| Congressional District | State | Area Code | ||||
| TX 14 | TX | 713 | ||||
| this listing | $426,900 | this listing is... | $426,900 | this listing is... | $426,900 | this listing is... |
| median price | $331,423 | 28.8% more | $292,450 | 46% more | $279,950 | 52.5% more |
| average price | $339,760 | 25.6% more | $313,765 | 36.1% more | $300,248 | 42.2% more |
| Middle School | High School | Unified School District | ||||
| Woodcreek Jr. High | Seven Lakes High School | Katy ISD | ||||
| this listing | $426,900 | this listing is... | $426,900 | this listing is... | $426,900 | this listing is... |
| median price | $355,900 | 19.9% more | $332,900 | 28.2% more | $328,990 | 29.8% more |
| average price | $366,528 | 16.5% more | $337,930 | 26.3% more | $332,694 | 28.3% more |
| Zip Code | City | County | ||||
| 77441 | Fulshear | Fort Bend | ||||
| this listing | $474,900 | this listing is... | $474,900 | this listing is... | $474,900 | this listing is... |
| median price | $518,990 | 8.5% less | $438,900 | 8.2% more | $403,990 | 17.6% more |
| average price | $504,585 | 5.9% less | $461,073 | 3% more | $411,410 | 15.4% more |
| Congressional District | State | Area Code | ||||
| TX 14 | TX | 713 | ||||
| this listing | $474,900 | this listing is... | $474,900 | this listing is... | $474,900 | this listing is... |
| median price | $401,900 | 18.2% more | $375,900 | 26.3% more | $372,900 | 27.4% more |
| average price | $406,578 | 16.8% more | $391,222 | 21.4% more | $383,298 | 23.9% more |
| Middle School | High School | Unified School District | ||||
| Woodcreek Jr. High | Seven Lakes High School | Katy ISD | ||||
| this listing | $474,900 | this listing is... | $474,900 | this listing is... | $474,900 | this listing is... |
| median price | $438,900 | 8.2% more | $414,900 | 14.5% more | $418,900 | 13.4% more |
| average price | $441,428 | 7.6% more | $412,162 | 15.2% more | $408,007 | 16.4% more |
HotPads is a map-based apartment and rental home search engine, listing homes for rent, apartments, condos, and real estate.
![]() |
loading... |
| (years) | |
| (%) | |
| ($) |