loading results...
| Beds | Baths | Sq Ft | Price | |
|---|---|---|---|---|
| 3 beds | 1.0 - 2.0 | 1,050 - 2,850 | From $61,990 | |
|
The Anniston
3 beds
2.0 ba
1400 sq ft
From $78,990
The Ashcott
3 beds
2.0 ba
1664 sq ft
From $89,990
The Birmingham 26
3 beds
2.0 ba
1912 sq ft
From $87,990
The Buckingham 28
3 beds
2.0 ba
2016 sq ft
From $89,990
The Birmingham 28
3 beds
2.0 ba
2056 sq ft
From $92,990
The Nottingham 28
3 beds
2.0 ba
2074 sq ft
From $93,990
The Bainbridge
3 beds
2.0 ba
2192 sq ft
From $121,990
The Berkeley
3 beds
2.0 ba
2232 sq ft
From $124,990
The Bancroft
3 beds
2.0 ba
2693 sq ft
From $136,990
The Bentley
3 beds
2.0 ba
2849 sq ft
From $136,990
|
||||
| 4 beds | 2.0 - 3.0 | 1,724 - 4,417 | From $99,990 | |
|
The Braxton4
4 beds
2.0 ba
1724 sq ft
From $99,990
The Baylor
4 beds
2.0 ba
2189 sq ft
From $129,990
The Arlington III
4 beds
2.0 ba
2739 sq ft
From $124,990
The Collinwood
4 beds
2.0 ba
2764 sq ft
From $129,990
The Lockwood I
4 beds
2.0 ba
2904 sq ft
From $127,990
The Lockwood II
4 beds
2.0 ba
2929 sq ft
From $129,990
The Lockwood III
4 beds
2.0 ba
2952 sq ft
From $130,990
The Wellington II
4 beds
2.0 ba
3523 sq ft
From $151,990
The Wellington IV
4 beds
2.0 ba
3569 sq ft
From $154,990
2 Stories; 4 bedrooms, 2.5 bathrooms, seperate family room, breakfast area, seperate dining room, laundry room, loft/study, 2 car garage.
The Chamberlain
4 beds
2.0 ba
3812 sq ft
From $172,990
The Montpelier
4 beds
3.0 ba
3809 sq ft
From $169,990
|
||||
| Estimated Payment |
|
|||
| See current mortgage rates | ||||
At Lockridge Homes we build on your land and take pride in making home building simple and hassle-free with no unexpected surprises for our customers.. We are on the forefront of home building innovation and technology. Lockridge Homes is the only builder in the country that offers a unique self-service website that allows customers to pick a home plan, customize it to suit their particular needs and immediately receive on-line, a complete price quote for the entire project. This revolutionary business model allows Lockridge Homes to offer the "Best Value" of the custom home industry and the most efficient home-building system possible.
Visit our website at www.lockridgehomes.com and design you new home today!
Driving directions:
From Indianapolis; Take 65 south to Exit 99 Main Street Exit. Head West on Main Street 4.5 miles to IN-135. Go South (left) on IN-135 and follow 3.8 miles to Somerset entrance on your right. Turn Right into community (Somerset Blvd) and first left onto Autumn Run. Model straight ahead.
| School Level | School |
|---|---|
| Primary School | Maple Grove Elementary School |
| Middle School | Center Grove Middle School Central |
| High School | Center Grove High School |
| Type | Name | This Listing |
|---|---|---|
| Zip Code | 46106 | 36% less |
| City | Bargersville | 36% less |
| County | Johnson | 30% less |
| Congressional District | 4 | 41% less |
| State | IN | 43% less |
| Area Code | 317 | 44% less |
| Primary School | Maple Grove Elementary School | 44% less |
| Middle School | Center Grove Middle School Central | 44% less |
| High School | Center Grove High School | 38% less |
| Unified School District | Center Grove Com Sch Corp | 38% less |
| Zip Code | City | County | ||||
| 46106 | Bargersville | Johnson | ||||
| this listing | this listing is... | this listing is... | $99,490 | this listing is... | ||
| median price | $168,900 | 41.1% less | ||||
| average price | $169,280 | 41.2% less | ||||
| Metro Area | Congressional District | State | ||||
| Indianapolis, IN | IN 4 | IN | ||||
| this listing | $99,490 | this listing is... | $99,490 | this listing is... | $99,490 | this listing is... |
| median price | $181,995 | 45.3% less | $184,995 | 46.2% less | $179,900 | 44.7% less |
| average price | $213,033 | 53.3% less | $209,309 | 52.5% less | $204,789 | 51.4% less |
| Area Code | Primary School | Middle School | ||||
| 317 | Maple Grove Elementary School | Center Grove Middle School Central | ||||
| this listing | $99,490 | this listing is... | $99,490 | this listing is... | $99,490 | this listing is... |
| median price | $181,995 | 45.3% less | $211,995 | 53.1% less | $210,990 | 52.8% less |
| average price | $213,033 | 53.3% less | $211,995 | 53.1% less | $207,411 | 52% less |
| High School | Unified School District | |||||
| Center Grove High School | Center Grove Com Sch Corp | |||||
| this listing | $99,490 | this listing is... | $99,490 | this listing is... | ||
| median price | $186,900 | 46.8% less | $186,900 | 46.8% less | ||
| average price | $204,963 | 51.5% less | $204,963 | 51.5% less | ||
| Zip Code | City | County | ||||
| 46106 | Bargersville | Johnson | ||||
| this listing | $169,990 | this listing is... | $169,990 | this listing is... | $169,990 | this listing is... |
| median price | $265,990 | 36.1% less | $265,990 | 36.1% less | $209,995 | 19.1% less |
| average price | $267,880 | 36.5% less | $267,880 | 36.5% less | $219,760 | 22.6% less |
| Metro Area | Congressional District | State | ||||
| Indianapolis, IN | IN 4 | IN | ||||
| this listing | $169,990 | this listing is... | $169,990 | this listing is... | $169,990 | this listing is... |
| median price | $299,995 | 43.3% less | $264,900 | 35.8% less | $292,995 | 42% less |
| average price | $298,969 | 43.1% less | $270,755 | 37.2% less | $292,983 | 42% less |
| Area Code | Primary School | Middle School | ||||
| 317 | Maple Grove Elementary School | Center Grove Middle School Central | ||||
| this listing | $169,990 | this listing is... | $169,990 | this listing is... | $169,990 | this listing is... |
| median price | $299,995 | 43.3% less | $260,990 | 34.9% less | $258,990 | 34.4% less |
| average price | $298,969 | 43.1% less | $260,290 | 34.7% less | $253,301 | 32.9% less |
| High School | Unified School District | |||||
| Center Grove High School | Center Grove Com Sch Corp | |||||
| this listing | $169,990 | this listing is... | $169,990 | this listing is... | ||
| median price | $242,995 | 30% less | $242,995 | 30% less | ||
| average price | $244,187 | 30.4% less | $244,187 | 30.4% less | ||
HotPads is a map-based apartment and rental home search engine, listing homes for rent, apartments, condos, and real estate.
![]() |
loading... |
| (years) | |
| (%) | |
| ($) |