loading results...
| Beds | Baths | Sq Ft | Price | |
|---|---|---|---|---|
| 3 beds | 1.0 - 2.0 | 1,050 - 2,850 | From $65,990 | |
|
The Anniston
3 beds
2.0 ba
1400 sq ft
From $84,990
The Ashcott
3 beds
2.0 ba
1664 sq ft
From $94,990
The Buckingham 28
3 beds
2.0 ba
2016 sq ft
From $101,490
The Birmingham 28
3 beds
2.0 ba
2056 sq ft
From $104,990
The Nottingham 28
3 beds
2.0 ba
2074 sq ft
From $104,490
The Bainbridge
3 beds
2.0 ba
2192 sq ft
From $129,990
The Berkeley
3 beds
2.0 ba
2232 sq ft
From $133,990
The Bancroft
3 beds
2.0 ba
2693 sq ft
From $164,990
The Bentley
3 beds
2.0 ba
2849 sq ft
From $154,990
|
||||
| 4 beds | 2.0 - 3.0 | 2,142 - 4,417 | From $117,990 | |
|
The Baylor
4 beds
2.0 ba
2189 sq ft
From $138,990
The Arlington III
4 beds
2.0 ba
2739 sq ft
From $149,990
The Collinwood
4 beds
2.0 ba
2764 sq ft
From $151,990
The Lockwood I
4 beds
2.0 ba
2904 sq ft
From $158,490
The Lockwood II
4 beds
2.0 ba
2929 sq ft
From $159,990
The Lockwood III
4 beds
2.0 ba
2952 sq ft
From $160,490
The Wellington II
4 beds
2.0 ba
3523 sq ft
From $176,490
The Wellington IV
4 beds
2.0 ba
3569 sq ft
From $179,490
2 Stories; 4 bedrooms, 2.5 bathrooms, seperate family room, breakfast area, seperate dining room, laundry room, loft/study, 2 car garage.
The Chamberlain
4 beds
2.0 ba
3812 sq ft
From $199,990
The Montpelier
4 beds
3.0 ba
3809 sq ft
From $199,990
|
||||
| Estimated Payment |
|
|||
| See current mortgage rates | ||||
At Lockridge Homes we build on your land and take pride in making home building simple and hassle-free with no unexpected surprises for our customers.. We are on the forefront of home building innovation and technology. Lockridge Homes is the only builder in the country that offers a unique self-service website that allows customers to pick a home plan, customize it to suit their particular needs and immediately receive on-line, a complete price quote for the entire project. This revolutionary business model allows Lockridge Homes to offer the "Best Value" of the custom home industry and the most efficient home-building system possible.
Visit our website at www.lockridgehomes.com and design you new home today!
Driving directions:
From I-26 take exit 199-A toward Summerville. Turn right onto Richardson St. Turn left onto S. Cedar. Cedar will turn into Central Ave. Proceed strait on Central Ave. for 5 miles. Myers Mill subdivision will be on your left.
Sending, please wait...
| School Level | School |
|---|---|
| Primary School | Knightsville Elementary |
| Middle School | Rollings Middle School Of The |
| Middle School | Charles B Dubose Middle |
| High School | Summerville High |
| Type | Name | This Listing |
|---|---|---|
| Zip Code | 29483 | 14% less |
| City | Summerville | 15% less |
| County | Dorchester | 8% less |
| Congressional District | 1 | 33% less |
| State | SC | 29% less |
| Area Code | 843 | 35% less |
| Primary School | Knightsville Elementary | 10% more |
| Middle School | Rollings Middle School Of The | 11% less |
| High School | Summerville High | the same |
| Unified School District | Dorchester 02 | 11% less |
| Zip Code | City | County | ||||
| 29483 | Summerville | Dorchester | ||||
| this listing | $115,490 | this listing is... | $115,490 | this listing is... | $115,490 | this listing is... |
| median price | $160,516 | 28.1% less | $160,516 | 28.1% less | $154,990 | 25.5% less |
| average price | $160,539 | 28.1% less | $160,539 | 28.1% less | $151,299 | 23.7% less |
| Metro Area | Congressional District | State | ||||
| Charleston-North Charleston, SC | SC 1 | SC | ||||
| this listing | $115,490 | this listing is... | $115,490 | this listing is... | $115,490 | this listing is... |
| median price | $197,995 | 41.7% less | $198,000 | 41.7% less | $185,476 | 37.7% less |
| average price | $232,110 | 50.2% less | $221,963 | 48% less | $214,468 | 46.2% less |
| Area Code | Primary School | Middle School | ||||
| 843 | Knightsville Elementary | Rollings Middle School Of The | ||||
| this listing | $115,490 | this listing is... | $115,490 | this listing is... | $115,490 | this listing is... |
| median price | $209,895 | 45% less | $118,990 | 2.9% less | $159,990 | 27.8% less |
| average price | $242,909 | 52.5% less | $120,517 | 4.2% less | $153,487 | 24.8% less |
| High School | Unified School District | |||||
| Summerville High | Dorchester 02 | |||||
| this listing | $115,490 | this listing is... | $115,490 | this listing is... | ||
| median price | $134,990 | 14.4% less | $159,990 | 27.8% less | ||
| average price | $137,848 | 16.2% less | $153,487 | 24.8% less | ||
| Zip Code | City | County | ||||
| 29483 | Summerville | Dorchester | ||||
| this listing | $178,990 | this listing is... | $178,990 | this listing is... | $178,990 | this listing is... |
| median price | $179,690 | 0.4% less | $182,690 | 2% less | $162,990 | 9.8% more |
| average price | $192,709 | 7.1% less | $194,132 | 7.8% less | $175,870 | 1.8% more |
| Metro Area | Congressional District | State | ||||
| Charleston-North Charleston, SC | SC 1 | SC | ||||
| this listing | $178,990 | this listing is... | $178,990 | this listing is... | $178,990 | this listing is... |
| median price | $219,256 | 18.4% less | $236,540 | 24.3% less | $222,000 | 19.4% less |
| average price | $254,695 | 29.7% less | $257,451 | 30.5% less | $246,472 | 27.4% less |
| Area Code | Primary School | Middle School | ||||
| 843 | Knightsville Elementary | Rollings Middle School Of The | ||||
| this listing | $178,990 | this listing is... | $178,990 | this listing is... | $178,990 | this listing is... |
| median price | $238,715 | 25% less | $144,990 | 23.4% more | $168,490 | 6.2% more |
| average price | $271,687 | 34.1% less | $150,318 | 19.1% more | $176,833 | 1.2% more |
| High School | Unified School District | |||||
| Summerville High | Dorchester 02 | |||||
| this listing | $178,990 | this listing is... | $178,990 | this listing is... | ||
| median price | $158,990 | 12.6% more | $168,490 | 6.2% more | ||
| average price | $162,667 | 10% more | $176,833 | 1.2% more | ||
HotPads is a map-based apartment and rental home search engine, listing homes for rent, apartments, condos, and real estate.
![]() |
loading... |
| (years) | |
| (%) | |
| ($) |