Stats and Analysis
We have compiled our data to find some pretty interesting stats. In addition to looking at foreclosure rates and rent ratios, we have also identified how each congressman voted in the 2008 Foreclosure Prevention act and the original Bailout Plan.
Below are highlighted the Top 10 worst foreclosure rates in the country, as well as the statistics for some particularly notable congressmen's districts. For a complete list of congressional districts and their stats, jump to all Congressional Rankings.
At a Glance:
Median Foreclosure Rate
Democrats: 0.146%
Republicans: 0.153%
Original Bailout Plan
Average Foreclosure Rate:
Aye: 0.475%
Nay: 0.499%
Average Foreclosure RateDemocrats: 0.146%
Republicans: 0.153%
Original Bailout Plan
Average Foreclosure Rate:
Aye: 0.475%
Nay: 0.499%
Democrats: 0.470%
Republicans: 0.506%
2008 Foreclosure Prevention Act
Average Foreclosure Rate:
Aye: 0.553%
Nay: 0.376%
Top 10 Highest Foreclosure Districts
| State | District | Foreclosure Rate | Rent Ratio | Congressman | Foreclosure Act Vote | Original Bailout Vote |
| CA | 18 | 4.597% | 15.44 | Cardoza, Dennis | Aye | Aye |
| CA | 45 | 4.518% | 10.23 | Bono Mack, Mary | Aye | Aye |
| NV | 3 | 4.459% | 11.11 | Porter, Jon | Aye | Aye |
| CA | 43 | 4.162% | 9.63 | Baca, Joe | Aye | Nay |
| FL | 14 | 4.041% | 11.59 | Mack, Connie | Nay | Nay |
| CA | 41 | 4.010% | 12.50 | Lewis, Jerry | Aye | Aye |
| CA | 25 | 3.861% | 10.22 | McKeon, Howard | Aye | Aye |
| CA | 44 | 3.596% | 13.27 | Calvert, Ken | Aye | Aye |
| NV | 1 | 3.229% | 11.37 | Berkley, Shelley | Aye | Aye |
| CA | 11 | 3.169% | 19.28 | McNermey, Jerry | Aye | Aye |
Top 10 Most Foreclosed Districts (Non-CA)
| State | District | Foreclosure Rate | Rent Ratio | Congressman | Foreclosure Act Vote | Original Bailout Vote |
| NV | 3 | 4.459% | 11.11 | Porter, Jon | Aye | Aye |
| FL | 14 | 4.041% | 11.59 | Mack, Connie | Nay | Nay |
| NV | 1 | 3.229% | 11.37 | Berkley, Shelley | Aye | Nay |
| AZ | 4 | 2.983% | 13.92 | Pastor, Ed | Aye | Nay |
| AZ | 2 | 2.588% | 12.74 | Franks, Trent | Nay | Nay |
| AZ | 6 | 2.565% | 17.49 | Flake, Jeff | Nay | Nay |
| FL | 25 | 2.162% | 10.79 | Diaz-Balart, Mario | Aye | Nay |
| MI | 14 | 1.946% | 4.21 | Conyers, John | Aye | Nay |
| GA | 13 | 1.713% | 9.62 | Scott, David | Aye | Nay |
| GA | 5 | 1.566% | 8.18 | Lewis, John | Aye | Nay |
Well-Knowns' Stats
| State | District | Foreclosure Rate | Rent Ratio | Congressman | Housing Bill | Original Bail Out Vote |
| CA | 8 | 0.175% | 13.51 | Pelosi, Nancy | Aye | Aye |
| IL | 5 | 0.283% | 10.16 | Emanuel, Rahm | Aye | Aye |
| OH | 8 | 0.227% | 17.05 | Boehner, John | Nay | Aye |
| TX | 14 | 0.094% | 13.45 | Paul, Ron | Nay | Nay |
| MD | 5 | 0.082% | 19.58 | Hoer, Steny | Aye | Nay |
| OK | 4 | 0.040% | 12.21 | Cole, Tom | Nay | Aye |
| OH | 10 | 0.544% | 45.49 | Kucinich, Dennis | Aye | Nay |
Return to Political Heat Maps