Previous: 200-300
Districts 1-50 ..... Districts 50-100 ..... Districts 100-200
| Rank | State | District | Foreclosure Rate | Rent Ratio | Congressman | Foreclosure Act Vote | Original Bailout Vote |
| 300 | SC | 3 | 0.074% | 13.14 | Barrett, Gresham | Nay | Nay |
| 301 | NY | 10 | 0.070% | 13.45 | Towns, Ed | Aye | Aye |
| 302 | VA | 2 | 0.070% | 12.59 | Drake, Thelma | Nay | Nay |
| 303 | PA | 18 | 0.068% | -1.00 | Murphy, Tim | Aye | Nay |
| 304 | TN | 4 | 0.067% | 13.05 | Davis, Lincoln | Aye | Nay |
| 305 | MD | 8 | 0.059% | 15.41 | Van Hollen, Chris | Aye | Aye |
| 306 | VA | 3 | 0.057% | 13.73 | Scott, Robert | Aye | Nay |
| 307 | NY | 7 | 0.057% | 13.66 | Crowley, Joseph | Aye | Aye |
| 308 | MD | 6 | 0.057% | 12.69 | Bartlett, Roscoe | Nay | Nay |
| 309 | AR | 1 | 0.057% | 14.20 | Berry, Marion | Aye | Aye |
| 310 | NH | 2 | 0.055% | 10.69 | Hodes, Paul | Aye | Nay |
| 311 | NY | 9 | 0.055% | 9.61 | Weiner, Anthony | Aye | Aye |
| 312 | IL | 15 | 0.055% | 12.56 | Johnson, Tim | Nay | Nay |
| 313 | WI | 1 | 0.055% | -1.00 | Ryan, Paul | Nay | Aye |
| 314 | WI | 8 | 0.054% | 16.08 | Kagen, Steve | Aye | Nay |
| 315 | MS | 1 | 0.054% | -1.00 | Childers, Travis[H] | Aye | Nay |
| 316 | IL | 18 | 0.054% | 9.53 | LaHood, Ray | Aye | Aye |
| 317 | NY | 21 | 0.054% | -1.00 | McNulty, Michael | Aye | Aye |
| 318 | NC | 10 | 0.053% | 17.67 | McHenry, Patrick | Nay | Nay |
| 319 | PA | 19 | 0.053% | 12.38 | Platts, Todd | Nay | Nay |
| 320 | PA | 15 | 0.053% | 11.91 | Dent, Charlie | Nay | Nay |
| 321 | PA | 17 | 0.052% | 13.85 | Holden, Tim | Aye | Nay |
| 322 | TX | 31 | 0.051% | 14.83 | Carter, John | Nay | Nay |
| 323 | PA | 12 | 0.051% | -1.00 | Murtha, John | Aye | Aye |
| 324 | SC | 5 | 0.049% | 11.96 | Spratt, John | Aye | Aye |
| 325 | SC | 6 | 0.049% | 9.61 | Clyburn, Jim | Aye | Aye |
| 326 | PA | 6 | 0.049% | 11.53 | Gerlach, Jim | Nay | Nay |
| 327 | WY | 0 | 0.048% | -1.00 | Cubin, Barbara | Nay | Aye |
| 328 | VA | 7 | 0.048% | 15.34 | Cantor, Eric | Nay | Aye |
| 329 | IA | 5 | 0.048% | -1.00 | King, Steve | Nay | Nay |
| 330 | MD | 2 | 0.047% | 13.26 | Ruppersberger, Dutch | Aye | Aye |
| 331 | NM | 1 | 0.046% | 21.66 | Wilson, Heather | Aye | Aye |
| 332 | IN | 9 | 0.046% | 15.16 | Hill, Baron | Aye | Nay |
| 333 | NC | 1 | 0.045% | 12.11 | Butterfield, G. K. | Aye | Nay |
| 334 | MO | 6 | 0.045% | 13.43 | Graves, Sam | Nay | Nay |
| 335 | NC | 7 | 0.044% | 15.12 | McIntyre, Mike | Aye | Nay |
| 336 | PA | 16 | 0.043% | 10.99 | Pitts, Joe | Nay | Nay |
| 337 | MN | 8 | 0.042% | -1.00 | Oberstar, Jim | Aye | Aye |
| 338 | NC | 3 | 0.041% | 24.78 | Jones, Walter | Nay | Nay |
| 339 | MD | 1 | 0.040% | 16.11 | Gilchrest, Wayne | Aye | Aye |
| 340 | OK | 4 | 0.040% | 12.21 | Cole, Tom | Nay | Aye |
| 341 | MD | 3 | 0.039% | 12.41 | Sarbanes, John | Aye | Aye |
| 342 | WI | 2 | 0.038% | 12.79 | Baldwin, Tammy | Aye | Aye |
| 343 | PA | 7 | 0.038% | 42.82 | Sestak, Joe | Aye | Aye |
| 344 | NY | 18 | 0.037% | 15.88 | Lowey, Nita | Aye | Aye |
| 345 | NY | 29 | 0.037% | -1.00 | Kuhl, Randy | Nay | Nay |
| 346 | MI | 1 | 0.036% | 33.95 | Stupak, Bart | Aye | Nay |
| 347 | TN | 1 | 0.036% | 55.24 | Davis, David | Nay | Aye |
| 348 | KY | 4 | 0.036% | 16.06 | Davis, Geoff | Nay | Nay |
| 349 | WI | 3 | 0.036% | 25.44 | Kind, Ron | Aye | Aye |
| 350 | IL | 17 | 0.035% | 7.80 | Hare, Phil | No Vote | Aye |
| 351 | WA | 4 | 0.034% | -1.00 | Hastings, Doc | Nay | Nay |
| 352 | MN | 6 | 0.034% | 14.24 | Bachmann, Michele | Nay | Nay |
| 353 | AR | 4 | 0.033% | -1.00 | Ross, Mike | Aye | Aye |
| 354 | TX | 16 | 0.032% | 14.59 | Reyes, Silvestre | Aye | Aye |
| 355 | WI | 5 | 0.031% | -1.00 | Sensenbrenner, Jim | Nay | Nay |
| 356 | OK | 3 | 0.030% | 11.99 | Lucas, Frank | Nay | Nay |
| 357 | MO | 7 | 0.029% | 13.42 | Blunt, Roy | Nay | Aye |
| 358 | NY | 16 | 0.029% | 15.67 | Serrano, José | Aye | Nay |
| 359 | MN | 4 | 0.028% | 12.62 | McCollum, Betty | Aye | Aye |
| 360 | ID | 2 | 0.028% | 16.19 | Simpson, Mike | Nay | Aye |
| 361 | MD | 7 | 0.028% | 10.35 | Cummings, Elijah | Aye | Nay |
| 362 | MN | 2 | 0.027% | 13.63 | Kline, John | Nay | Aye |
| 363 | MO | 4 | 0.026% | 13.61 | Skelton, Ike | Aye | Aye |
| 364 | NY | 11 | 0.025% | 26.78 | Clarke, Yvette | Aye | Aye |
| 365 | NC | 11 | 0.024% | 15.20 | Shuler, Heath | Aye | Nay |
| 366 | NY | 3 | 0.024% | 12.56 | King, Peter | Aye | Aye |
| 367 | NY | 5 | 0.021% | 12.86 | Ackerman, Gary | Aye | Aye |
| 368 | TX | 15 | 0.021% | 25.07 | Hinojosa, Rubén | Aye | Aye |
| 369 | WI | 7 | 0.021% | -1.00 | Obey, Dave | Aye | Aye |
| 370 | TX | 17 | 0.020% | 15.40 | Edwards, Chet | Aye | Aye |
| 371 | VA | 4 | 0.020% | 14.97 | Forbes, Randy | Nay | Nay |
| 372 | PA | 10 | 0.020% | 11.87 | Carney, Chris | Aye | Nay |
| 373 | TX | 13 | 0.019% | 10.50 | Thornberry, Mac | Nay | Nay |
| 374 | IL | 19 | 0.019% | -1.00 | Shimkus, John | Nay | Nay |
| 375 | PA | 3 | 0.018% | -1.00 | English, Phil | Aye | Nay |
| 376 | TX | 11 | 0.017% | 14.34 | Conaway, Mike | Nay | Nay |
| 377 | NY | 24 | 0.016% | -1.00 | Arcuri, Michael | Aye | Aye |
| 378 | SD | 0 | 0.016% | -1.00 | Herseth Sandlin, Stephanie | Aye | Nay |
| 379 | HI | 2 | 0.015% | 39.84 | Hirono, Mazie | Aye | Nay |
| 380 | AL | 1 | 0.015% | 16.75 | Bonner, Jo | Nay | Aye |
| 381 | TX | 19 | 0.014% | 10.58 | Neugebauer, Randy | Nay | Nay |
| 382 | AL | 7 | 0.014% | -1.00 | Davis, Artur | Aye | Aye |
| 383 | WI | 6 | 0.013% | -1.00 | Petri, Tom | Nay | Nay |
| 384 | PA | 5 | 0.013% | -1.00 | Peterson, John | No Vote | Aye |
| 385 | NE | 1 | 0.012% | -1.00 | Fortenberry, Jeff | Nay | Nay |
| 386 | AL | 3 | 0.012% | 25.82 | Rogers, Mike | Aye | Aye |
| 387 | LA | 4 | 0.012% | 16.16 | McCrery, Jim | Aye | Aye |
| 388 | ME | 2 | 0.012% | -1.00 | Michaud, Mike | Aye | Nay |
| 389 | NM | 2 | 0.012% | -1.00 | Pearce, Steve | Nay | Nay |
| 390 | MT | 0 | 0.011% | 22.80 | Rehberg, Denny | Nay | Nay |
| 391 | TX | 1 | 0.011% | 14.44 | Gohmert, Louie | No Vote | Nay |
| 392 | KS | 3 | 0.011% | 12.74 | Moore, Dennis | Aye | Aye |
| 393 | NY | 23 | 0.011% | -1.00 | McHugh, John | Aye | Aye |
| 394 | MO | 9 | 0.010% | 10.57 | Hulshof, Kenny | No Vote | Nay |
| 395 | NY | 4 | 0.010% | 12.52 | McCarthy, Carolyn | Aye | Aye |
| 396 | AL | 6 | 0.010% | 12.82 | Bachus, Spencer | Nay | Aye |
| 397 | NE | 2 | 0.010% | 14.79 | Terry, Lee | Nay | Nay |
| 398 | NM | 3 | 0.010% | 16.25 | Udall, Tom | Aye | Nay |
| 399 | AL | 4 | 0.010% | 11.00 | Aderholt, Robert | Nay | Nay |
| 400 | MS | 2 | 0.010% | 8.28 | Thompson, Bennie | Aye | Nay |
| 401 | AL | 2 | 0.009% | 12.61 | Everett, Terry | Nay | Aye |
| 402 | ME | 1 | 0.009% | 14.58 | Allen, Tom | Aye | Aye |
| 403 | KS | 2 | 0.009% | 10.54 | Boyda, Nancy | Nay | Nay |
| 404 | KS | 4 | 0.009% | 9.54 | Tiahrt, Todd | Nay | Nay |
| 405 | LA | 6 | 0.008% | 12.93 | Cazayoux, Don[J] | Aye | Nay |
| 406 | NY | 8 | 0.008% | 14.88 | Nadler, Jerrold | Aye | Aye |
| 407 | HI | 1 | 0.008% | 11.21 | Abercrombie, Neil | Aye | Nay |
| 408 | MN | 7 | 0.008% | -1.00 | Peterson, Collin | Aye | Nay |
| 409 | MN | 1 | 0.008% | 9.12 | Walz, Tim | Aye | Nay |
| 410 | LA | 5 | 0.007% | 14.54 | Alexander, Rodney | Nay | Nay |
| 411 | TX | 28 | 0.006% | -1.00 | Cuellar, Henry | Aye | Nay |
| 412 | MS | 3 | 0.006% | -1.00 | Pickering, Chip | Aye | Aye |
| 413 | AL | 5 | 0.006% | 11.90 | Cramer, Bud | Aye | Aye |
| 414 | NY | 15 | 0.006% | 11.59 | Rangel, Charles | Aye | Aye |
| 415 | MO | 8 | 0.005% | -1.00 | Emerson, Jo Ann | Nay | Aye |
| 416 | LA | 3 | 0.005% | 8.67 | Melancon, Charlie | Aye | Aye |
| 417 | IA | 4 | 0.005% | 18.63 | Latham, Tom | Nay | Nay |
| 418 | VA | 5 | 0.005% | 15.73 | Goode, Virgil | Nay | Nay |
| 419 | WV | 2 | 0.005% | 10.42 | Capito, Shelley Moore | Aye | Nay |
| 420 | PA | 9 | 0.004% | 10.47 | Shuster, Bill | Nay | Nay |
| 421 | VA | 6 | 0.004% | 20.67 | Goodlatte, Bob | Nay | Nay |
| 422 | LA | 7 | 0.004% | 12.11 | Boustany, Charles | Aye | Nay |
| 423 | NY | 12 | 0.004% | 22.73 | Velázquez, Nydia | Aye | Aye |
| 424 | OK | 2 | 0.003% | -1.00 | Boren, Dan | Aye | Aye |
| 425 | MS | 4 | 0.003% | 13.63 | Taylor, Gene | Aye | Nay |
| 426 | KS | 1 | 0.002% | 10.51 | Moran, Jerry | Aye | Nay |
| 427 | WV | 3 | 0.002% | -1.00 | Rahall, Nick | Aye | Aye |
| 428 | KY | 5 | 0.001% | -1.00 | Rogers, Hal | Nay | Aye |
| 429 | KY | 1 | 0.001% | 11.85 | Whitfield, Ed | Nay | Nay |
| 430 | ND | 0 | 0.001% | 14.23 | Pomeroy, Earl | Aye | Aye |
| 431 | WV | 1 | 0.001% | 20.09 | Mollohan, Alan | Aye | Aye |
| 432 | VT | 0 | 0.001% | 20.72 | Welch, Peter | Aye | Nay |
| 433 | NE | 3 | 0.001% | -1.00 | Smith, Adrian | Nay | Nay |
| 434 | NY | 14 | 0.001% | 13.79 | Maloney, Carolyn | Aye | Aye |
| 435 | VA | 9 | 0.001% | 15.86 | Boucher, Rick | Aye | Aye |
| 436 | DC | 98 | 0.000% | -1.00 | Eleanor Holmes Norton | No Vote | No Vote |
Previous: 200-300
Return to Political Heat Maps