Previous: 100-200 ..... Next: 300-435
Districts 1-50.....Districts 50-100
| Rank | State | District | Foreclosure Rate | Rent Ratio | Congressman | Foreclosure Act Vote | Original Bailout Vote |
| 200 | NY | 28 | 0.206% | 13.30 | Slaughter, Louise | Aye | Aye |
| 201 | TN | 5 | 0.205% | 15.09 | Cooper, Jim | Aye | Aye |
| 202 | MO | 2 | 0.204% | 13.92 | Akin, Todd | Nay | Nay |
| 203 | IN | 2 | 0.203% | 7.97 | Donnelly, Joe | Aye | Aye |
| 204 | NY | 19 | 0.203% | 11.92 | Hall, John | Aye | Aye |
| 205 | MA | 5 | 0.202% | 13.75 | Tsongas, Niki[E] | Aye | Aye |
| 206 | NY | 1 | 0.202% | 11.89 | Bishop, Tim | Aye | Nay |
| 207 | MA | 2 | 0.201% | 15.73 | Neal, Richard | Aye | Aye |
| 208 | MA | 9 | 0.197% | 10.34 | Lynch, Stephen | Aye | Nay |
| 209 | TX | 7 | 0.196% | 11.57 | Culberson, John | Nay | Nay |
| 210 | RI | 2 | 0.193% | 16.13 | Langevin, Jim | Aye | Aye |
| 211 | AR | 3 | 0.190% | 12.76 | Boozman, John | Nay | Aye |
| 212 | OR | 2 | 0.190% | 20.06 | Walden, Greg | Nay | Aye |
| 213 | OH | 4 | 0.188% | -1.00 | Jordan, Jim | Nay | Nay |
| 214 | NC | 5 | 0.188% | 51.86 | Foxx, Virginia | Nay | Nay |
| 215 | WA | 1 | 0.188% | 17.12 | Inslee, Jay | Aye | Nay |
| 216 | RI | 1 | 0.186% | 11.94 | Kennedy, Patrick | Aye | Aye |
| 217 | NJ | 12 | 0.186% | 12.02 | Holt Jr., Rush | Aye | Aye |
| 218 | FL | 23 | 0.185% | -1.00 | Hastings, Alcee | Aye | Aye |
| 219 | NC | 6 | 0.183% | 10.23 | Coble, Howard | Nay | Nay |
| 220 | OH | 5 | 0.179% | -1.00 | Latta, Bob G | Nay | Nay |
| 221 | TX | 29 | 0.178% | -1.00 | Green, Gene | No Vote | Nay |
| 222 | NY | 26 | 0.178% | 10.89 | Reynolds, Tom | Aye | Aye |
| 223 | CA | 8 | 0.175% | 13.51 | Pelosi, Nancy | Aye | Aye |
| 224 | NJ | 11 | 0.174% | 13.74 | Frelinghuysen, Rodney | Nay | Nay |
| 225 | GA | 12 | 0.169% | 15.21 | Barrow, John | Aye | Nay |
| 226 | NY | 13 | 0.168% | 12.18 | Fossella, Vito | Nay | Aye |
| 227 | NJ | 7 | 0.168% | 14.40 | Ferguson, Mike | Aye | Aye |
| 228 | TX | 21 | 0.162% | 15.47 | Smith, Lamar | Nay | Aye |
| 229 | NJ | 5 | 0.162% | 14.93 | Garrett, Scott | Nay | Nay |
| 230 | DE | 0 | 0.162% | 14.04 | Castle, Michael | Aye | Aye |
| 231 | OR | 3 | 0.162% | 13.31 | Blumenauer, Earl | Aye | Nay |
| 232 | NJ | 13 | 0.160% | 7.99 | Sires, Albio | Aye | Aye |
| 233 | GA | 2 | 0.160% | 29.19 | Bishop, Sanford | No Vote | Aye |
| 234 | NY | 25 | 0.160% | 9.45 | Walsh, Jim | Aye | Aye |
| 235 | TX | 25 | 0.159% | 11.80 | Doggett, Lloyd | Aye | Nay |
| 236 | MD | 4 | 0.158% | 11.64 | Edwards, Donna | Aye | Nay |
| 237 | UT | 1 | 0.155% | 25.93 | Bishop, Rob | No Vote | Aye |
| 238 | MN | 3 | 0.153% | 12.26 | Ramstad, Jim | Nay | Nay |
| 239 | TX | 8 | 0.152% | 13.34 | Brady, Kevin | Aye | Aye |
| 240 | KY | 6 | 0.149% | 12.91 | Chandler, Ben | Aye | Nay |
| 241 | MA | 6 | 0.149% | 10.87 | Tierney, John | Aye | Nay |
| 242 | OR | 1 | 0.147% | 13.39 | Wu, David | Aye | Nay |
| 243 | NY | 6 | 0.141% | 14.37 | Meeks, Gregory | Aye | Aye |
| 244 | WA | 7 | 0.141% | 13.01 | McDermott, Jim | Aye | Aye |
| 245 | TN | 2 | 0.141% | 13.64 | Duncan, Jimmy | Nay | Nay |
| 246 | ID | 1 | 0.139% | 15.53 | Sali, Bill | Nay | Nay |
| 247 | CT | 3 | 0.137% | 10.49 | DeLauro, Rosa | Aye | Aye |
| 248 | NJ | 9 | 0.134% | 11.12 | Rothman, Steve | Aye | Nay |
| 249 | MA | 10 | 0.131% | 14.47 | Delahunt, Bill | Aye | Nay |
| 250 | FL | 2 | 0.130% | 15.03 | Boyd, Allen | Aye | Aye |
| 251 | OK | 1 | 0.129% | 15.85 | Sullivan, John | Nay | Nay |
| 252 | MA | 4 | 0.127% | 13.82 | Frank, Barney | Aye | Aye |
| 253 | MA | 7 | 0.126% | 10.90 | Markey, Ed | Aye | Aye |
| 254 | PA | 2 | 0.124% | 11.21 | Fattah, Chaka | Aye | Aye |
| 255 | TX | 4 | 0.122% | 9.84 | Hall, Ralph | Nay | Nay |
| 256 | GA | 1 | 0.120% | 18.88 | Kingston, Jack | Nay | Nay |
| 257 | CT | 5 | 0.118% | 12.72 | Murphy, Chris | Aye | Aye |
| 258 | MA | 1 | 0.116% | 12.46 | Olver, John | Aye | Aye |
| 259 | OR | 5 | 0.115% | 38.99 | Hooley, Darlene | Aye | Aye |
| 260 | CT | 1 | 0.114% | 8.97 | Larson, John | Aye | Aye |
| 261 | TN | 3 | 0.114% | 15.06 | Wamp, Zach | Nay | Nay |
| 262 | OK | 5 | 0.113% | 13.87 | Fallin, Mary | Nay | Nay |
| 263 | TX | 27 | 0.112% | 14.87 | Ortiz, Solomon | No Vote | Nay |
| 264 | PA | 4 | 0.110% | 11.10 | Altmire, Jason | Aye | Nay |
| 265 | PA | 8 | 0.108% | 13.84 | Murphy, Patrick | Aye | Aye |
| 266 | MA | 8 | 0.106% | 10.01 | Capuano, Mike | Aye | Aye |
| 267 | PA | 13 | 0.104% | 16.44 | Schwartz, Allyson | Aye | Aye |
| 268 | AR | 2 | 0.103% | 16.02 | Snyder, Vic | Aye | Aye |
| 269 | NY | 27 | 0.102% | 10.31 | Higgins, Brian | Aye | Aye |
| 270 | IN | 8 | 0.099% | -1.00 | Ellsworth, Brad | Aye | Aye |
| 271 | IL | 12 | 0.098% | 9.03 | Costello, Jerry | Aye | Nay |
| 272 | CT | 4 | 0.097% | 15.37 | Shays, Chris | Aye | Aye |
| 273 | TX | 23 | 0.097% | 11.04 | Rodriguez, Ciro | Aye | Nay |
| 274 | OH | 18 | 0.096% | -1.00 | Space, Zack | Aye | Aye |
| 275 | TN | 6 | 0.095% | 10.59 | Gordon, Bart | Aye | Aye |
| 276 | LA | 1 | 0.094% | 12.55 | Scalise, Steve[I] | Nay | Nay |
| 277 | TX | 14 | 0.094% | 13.45 | Paul, Ron | Nay | Nay |
| 278 | NY | 20 | 0.093% | 19.27 | Gillibrand, Kirsten | Aye | Nay |
| 279 | SC | 4 | 0.092% | 13.97 | Inglis, Bob | Nay | Aye |
| 280 | SC | 1 | 0.092% | 11.96 | Brown, Henry | Aye | Aye |
| 281 | KY | 2 | 0.091% | 14.48 | Lewis, Ron | Nay | Aye |
| 282 | NY | 17 | 0.091% | 183.66 | Engel, Eliot | Aye | Aye |
| 283 | CT | 2 | 0.087% | 12.92 | Courtney, Joe | Aye | Nay |
| 284 | PA | 14 | 0.087% | 15.05 | Doyle, Mike | Aye | Aye |
| 285 | SC | 2 | 0.085% | 22.13 | Wilson, Joe | Nay | Aye |
| 286 | PA | 11 | 0.085% | 11.94 | Kanjorski, Paul | Aye | Aye |
| 287 | IA | 1 | 0.083% | -1.00 | Braley, Bruce | Aye | Nay |
| 288 | MD | 5 | 0.082% | 19.58 | Hoyer, Steny | Aye | Aye |
| 289 | WA | 5 | 0.081% | 13.49 | McMorris Rodgers, Cathy | Nay | Nay |
| 290 | IA | 3 | 0.079% | 12.25 | Boswell, Leonard | No Vote | Aye |
| 291 | NY | 22 | 0.079% | 14.09 | Hinchey, Maurice | Aye | Nay |
| 292 | MI | 4 | 0.079% | 14.71 | Camp, Dave | Nay | Aye |
| 293 | TX | 32 | 0.077% | 14.78 | Sessions, Pete | Nay | Aye |
| 294 | OR | 4 | 0.077% | 15.18 | DeFazio, Peter | Nay | Nay |
| 295 | NH | 1 | 0.076% | 11.50 | Shea-Porter, Carol | Aye | Nay |
| 296 | AK | 0 | 0.076% | 14.57 | Young, Don | Nay | Nay |
| 297 | IA | 2 | 0.075% | 17.86 | Loebsack, David | Aye | Aye |
| 298 | IN | 6 | 0.074% | -1.00 | Pence, Mike | Nay | Nay |
| 299 | OH | 6 | 0.074% | -1.00 | Wilson, Charlie | Nay | Aye |
| 300 | SC | 3 | 0.074% | 13.14 | Barrett, Gresham | Nay | Nay |
Previous: 100-200 ..... Next: 300-435
Return to Political Heat Maps