Next: 50-100
Districts 100-200 --- Districts 200-300 --- Districts 300-435 ---
We have compiled the data for all of the congressional districts and ranked them according to their foreclosure rates. The Top 50 represent the Congressional Districts with the highest rates of foreclosure per household in the country.
| Rank | State | District | Foreclosure Rate | Rent Ratio | Congressman | Foreclosure Act Vote | Original Bailout Vote |
| 1 | CA | 18 | 4.597% | 15.44 | Cardoza, Dennis | Aye | Aye |
| 2 | CA | 45 | 4.518% | 10.23 | Bono Mack, Mary | Aye | Aye |
| 3 | NV | 3 | 4.459% | 11.11 | Porter, Jon | Aye | Aye |
| 4 | CA | 43 | 4.162% | 9.63 | Baca, Joe | Aye | Nay |
| 5 | FL | 14 | 4.041% | 11.59 | Mack, Connie | Nay | Nay |
| 6 | CA | 41 | 4.010% | 12.50 | Lewis, Jerry | Aye | Aye |
| 7 | CA | 25 | 3.861% | 10.22 | McKeon, Howard | Aye | Aye |
| 8 | CA | 44 | 3.596% | 13.27 | Calvert, Ken | Aye | Aye |
| 9 | NV | 1 | 3.229% | 11.37 | Berkley, Shelley | Aye | Nay |
| 10 | CA | 11 | 3.169% | 19.28 | McNerney, Jerry | Aye | Aye |
| 11 | CA | 5 | 3.153% | 9.05 | Matsui, Doris | Aye | Aye |
| 12 | CA | 22 | 3.118% | 14.53 | McCarthy, Kevin | Nay | Nay |
| 13 | AZ | 4 | 2.983% | 13.92 | Pastor, Ed | Aye | Nay |
| 14 | AZ | 2 | 2.588% | 12.74 | Franks, Trent | Nay | Nay |
| 15 | AZ | 6 | 2.565% | 17.49 | Flake, Jeff | Nay | Nay |
| 16 | CA | 3 | 2.538% | 12.52 | Lungren, Dan | Aye | Aye |
| 17 | CA | 7 | 2.530% | 13.81 | Miller, George | Nay | Aye |
| 18 | CA | 51 | 2.474% | 8.93 | Filner, Bob | Aye | Nay |
| 19 | CA | 20 | 2.358% | 13.99 | Costa, Jim | Aye | Aye |
| 20 | CA | 16 | 2.335% | 13.05 | Lofgren, Zoe | Aye | Aye |
| 21 | CA | 47 | 2.239% | 8.74 | Sanchez, Loretta | Aye | Nay |
| 22 | CA | 49 | 2.238% | 12.48 | Issa, Darrell | Nay | Nay |
| 23 | FL | 25 | 2.162% | 10.79 | Diaz-Balart, Mario | Aye | Nay |
| 24 | CA | 17 | 1.976% | 20.61 | Farr, Sam | Aye | Aye |
| 25 | MI | 14 | 1.946% | 4.21 | Conyers, John | Aye | Nay |
| 26 | CA | 19 | 1.879% | 41.08 | Radanovich, George | Nay | Aye |
| 27 | GA | 13 | 1.713% | 9.62 | Scott, David | Aye | Nay |
| 28 | CA | 26 | 1.694% | 14.60 | Dreier, David | Aye | Aye |
| 29 | CA | 38 | 1.653% | 13.04 | Napolitano, Grace | Aye | Nay |
| 30 | CA | 42 | 1.578% | 11.07 | Miller, Gary | Aye | Aye |
| 31 | GA | 5 | 1.566% | 8.18 | Lewis, John | Aye | Nay |
| 32 | CA | 4 | 1.524% | 33.11 | Doolittle, John | Nay | Nay |
| 33 | MI | 13 | 1.500% | 5.68 | Kilpatrick, Carolyn Cheeks | Aye | Nay |
| 34 | CA | 27 | 1.485% | 11.50 | Sherman, Brad | Aye | Nay |
| 35 | FL | 20 | 1.452% | 8.32 | Wasserman Schultz, Debbie | Aye | Aye |
| 36 | CA | 37 | 1.445% | 10.55 | Richardson, Laura | Aye | Aye |
| 37 | CA | 39 | 1.393% | 13.50 | Sanchez, Linda | Aye | Nay |
| 38 | FL | 11 | 1.389% | 10.19 | Castor, Kathy | Aye | Nay |
| 39 | CA | 13 | 1.389% | 13.22 | Stark, Pete | Aye | Nay |
| 40 | CA | 10 | 1.381% | 15.67 | Tauscher, Ellen | Aye | Aye |
| 41 | CO | 7 | 1.380% | 9.36 | Perlmutter, Ed | Aye | Aye |
| 42 | CA | 35 | 1.375% | 11.96 | Waters, Maxine | Aye | Aye |
| 43 | NV | 2 | 1.346% | 15.12 | Heller, Dean | Aye | Nay |
| 44 | FL | 17 | 1.331% | 8.01 | Meek, Kendrick | Aye | Aye |
| 45 | AZ | 3 | 1.330% | 17.01 | Shadegg, John | Nay | Nay |
| 46 | AZ | 7 | 1.316% | 13.85 | Grijalva, Raśl | Aye | Nay |
| 47 | FL | 19 | 1.300% | 7.35 | Wexler, Robert | Aye | Aye |
| 48 | CA | 40 | 1.290% | 12.08 | Royce, Ed | Nay | Nay |
| 49 | CA | 32 | 1.286% | 14.34 | Solis, Hilda | Aye | Nay |
| 50 | CA | 52 | 1.270% | 11.59 | Hunter, Duncan | Aye | Nay |
Next: 50-100
Return to Political Heat Maps