$2,800/ mo
Doesn't include deposits and fees
1 bed1 bathcondo
No longer available
3481 Lakeside Dr NE #605




































































·


At $2,800, this listing is priced $695 more than the current market rate for a 1 bedroom home in Buckhead Heights.
![]() This listing 3481 Lakeside Dr NE #605 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $1,851+ | $1,580+ | $1,795+ | — | $1,730+ | — | $1,644+ | — |
| 1 bed | $2,800 | $2,336+ | $1,637+ | $2,077+ | $1,387+ | $1,815+ | $1,667+ | $2,034+ | $1,864+ |
| 2 beds | — | $3,191+ | $2,238+ | $2,765+ | $1,936+ | $2,632+ | $2,612+ | $2,754+ | $2,578+ |
| 3 beds | — | $4,626 | — | $3,755 | — | — | $4,066+ | $3,574 | $3,303+ |
| Total monthly price | |||||||||
| Distance | — | 1.6 miles away | 1.4 miles away | 1.1 miles away | 2.7 miles away | 2.0 miles away | 4.6 miles away | 1.8 miles away | 6.7 miles away |
| Pets | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | — | — | In Unit | In Unit | In Unit | — | In Unit | In Unit | In Unit |
| Security | Gated Entry | Controlled Access | — | — | Gated Entry | Gated Entry | Controlled Access | Gated Entry | Gated Entry |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | — | |||||
| Parking | — | — | — | ||||||
| Gym | |||||||||
| Pool |