loading results...
| Beds | Baths | Sq Ft | Price | |
|---|---|---|---|---|
| 1 bed | 1.0 | 811 - 1,152 | $752 - $1,485 | |
|
SoHo
1 bed
1.0 ba
811 sq ft
$752 to $1,030
Union Square
1 bed
1.0 ba
878 sq ft
$795 to $1,110
Midtown
1 bed
1.0 ba
911 sq ft
$957 to $1,175
Central Park
1 bed
1.0 ba
935 sq ft
$880 to $1,205
Brooklyn
1 bed
1.0 ba
951 sq ft
$895 to $1,250
Carnegie Hall
1 bed
1.0 ba
1007 sq ft
$1,085 to $1,220
Greenwich
1 bed
1.0 ba
1073 sq ft
$982 to $1,485
Manhattan
1 bed
1.0 ba
1078 sq ft
$1,110 to $1,255
Radio City
1 bed
1.0 ba
1152 sq ft
$1,165 to $1,372
|
||||
| 2 beds | 2.0 | 1,023 - 2,736 | $1,020 - $4,462 | |
|
Wall Street
2 beds
2.0 ba
1023 sq ft
$1,020 to $1,240
Rockefeller
2 beds
2.0 ba
1076 sq ft
$1,190 to $1,490
Battery Park
2 beds
2.0 ba
1135 sq ft
$1,212 to $1,512
Liberty
2 beds
2.0 ba
1217 sq ft
$1,290 to $1,820
Coney Island
2 beds
2.0 ba
1221 sq ft
$1,430 to $1,740
Broadway
2 beds
2.0 ba
1227 sq ft
$1,232 to $1,837
The Bronx
2 beds
2.0 ba
1234 sq ft
$1,435 to $1,745
Staten Island
2 beds
2.0 ba
1271 sq ft
$1,357 to $1,657
The Big Apple
2 beds
2.0 ba
1273 sq ft
$1,475 to $1,825
JFK
2 beds
2.0 ba
1277 sq ft
$1,340 to $1,665
Queens
2 beds
2.0 ba
1306 sq ft
$1,390 to $1,800
Park Avenue
2 beds
2.0 ba
1415 sq ft
$1,470 to $1,775
Ellis Island
2 beds
2.0 ba
1522 sq ft
$1,585 to $1,825
The Empire
2 beds
2.0 ba
2736 sq ft
$4,187 to $4,462
|
||||
| 3 beds | 2.0 | 1,535 | $1,587 - $1,995 | |
|
The Roosevelt
3 beds
2.0 ba
1535 sq ft
$1,587 to $1,995
|
||||
We make time for you. Feel inspired in our tranquil spa-like setting, serene walking paths, tranquil outdoor fireplace, and resort style pool. Escape to luxury, purify your mind and pamper your body.From urban chic to resort escape, Times Square finds ways to immerse you in the spirit of your setting. Discover a complete personal oasis you'll only find at Times Square Apartments. Revitalize, re energize, wind down your internal clockyour personal oasis transports you into a world of relaxation.At Times Square, our Event stylist creates a retreat from everyday. With poolside yoga, informational health seminars and Times Square Farmers Market; we are interested in your well-being. Times Square Ranch - Make time for everything! Please call for an appointment today.
Flexible, 3-12 months
Monday 08:00 am 06:00 pm
Tuesday 08:00 am 06:00 pm
Wednesday 08:00 am 06:00 pm
Thursday 08:00 am 06:00 pm
Friday 08:00 am 06:00 pm
Saturday 10:00 am 05:00 pm
Sunday 01:00 pm 05:00 pm
| School Level | School |
|---|---|
| Primary School | Ogle Elementary |
| Middle School | Scoggins Middle |
| High School | Liberty High School |
| Type | Name | This Listing |
|---|---|---|
| Zip Code | 75070 | 51% more |
| City | McKinney | 64% more |
| County | Collin | 58% more |
| Congressional District | 3 | 67% more |
| State | TX | 81% more |
| Area Code | 214 | 57% more |
| Primary School | Ogle Elementary | 35% more |
| Middle School | Scoggins Middle | 40% more |
| High School | Liberty High School | 45% more |
| Unified School District | Frisco ISD | 45% more |
| Zip Code | City | County | ||||
| 75070 | McKinney | Collin | ||||
| this listing | $1,118 | this listing is... | $1,118 | this listing is... | $1,118 | this listing is... |
| median price | $966 | 15.8% more | $866 | 29.2% more | $908 | 23.3% more |
| average price | $1,028 | 8.8% more | $948 | 18% more | $983 | 13.7% more |
| Metro Area | Congressional District | State | ||||
| Dallas-Fort Worth-Arlington, TX | TX 3 | TX | ||||
| this listing | $1,118 | this listing is... | $1,118 | this listing is... | $1,118 | this listing is... |
| median price | $883 | 26.7% more | $839 | 33.3% more | $845 | 32.4% more |
| average price | $1,076 | 3.9% more | $899 | 24.5% more | $1,100 | 1.7% more |
| Area Code | Primary School | Middle School | ||||
| 214 | Ogle Elementary | Scoggins Middle | ||||
| this listing | $1,118 | this listing is... | $1,118 | this listing is... | $1,118 | this listing is... |
| median price | $945 | 18.4% more | $1,018 | 9.8% more | $1,006 | 11.2% more |
| average price | $1,125 | 0.5% less | $1,108 | 1% more | $1,068 | 4.7% more |
| High School | Unified School District | |||||
| Liberty High School | Frisco ISD | |||||
| this listing | $1,118 | this listing is... | $1,118 | this listing is... | ||
| median price | $980 | 14.1% more | $979 | 14.2% more | ||
| average price | $1,048 | 6.8% more | $1,035 | 8.1% more | ||
| Zip Code | City | County | ||||
| 75070 | McKinney | Collin | ||||
| this listing | $2,741 | this listing is... | $2,741 | this listing is... | $2,741 | this listing is... |
| median price | $1,256 | 118.1% more | $1,141 | 140.2% more | $1,185 | 131.3% more |
| average price | $1,346 | 103.6% more | $1,242 | 120.6% more | $1,268 | 116.3% more |
| Metro Area | Congressional District | State | ||||
| Dallas-Fort Worth-Arlington, TX | TX 3 | TX | ||||
| this listing | $2,741 | this listing is... | $2,741 | this listing is... | $2,741 | this listing is... |
| median price | $1,150 | 138.3% more | $1,121 | 144.5% more | $1,034 | 165.1% more |
| average price | $1,479 | 85.4% more | $1,177 | 132.9% more | $1,393 | 96.7% more |
| Area Code | Primary School | Middle School | ||||
| 214 | Ogle Elementary | Scoggins Middle | ||||
| this listing | $2,741 | this listing is... | $2,741 | this listing is... | $2,741 | this listing is... |
| median price | $1,250 | 119.3% more | $1,464 | 87.2% more | $1,398 | 96.1% more |
| average price | $1,511 | 81.4% more | $1,583 | 73.2% more | $1,503 | 82.4% more |
| High School | Unified School District | |||||
| Liberty High School | Frisco ISD | |||||
| this listing | $2,741 | this listing is... | $2,741 | this listing is... | ||
| median price | $1,305 | 110% more | $1,317 | 108.1% more | ||
| average price | $1,372 | 99.7% more | $1,779 | 54.1% more | ||
| Zip Code | City | County | ||||
| 75070 | McKinney | Collin | ||||
| this listing | $1,791 | this listing is... | $1,791 | this listing is... | $1,791 | this listing is... |
| median price | $1,520 | 17.8% more | $1,450 | 23.5% more | $1,500 | 19.4% more |
| average price | $2,000 | 10.4% less | $1,732 | 3.4% more | $2,920 | 38.7% less |
| Metro Area | Congressional District | State | ||||
| Dallas-Fort Worth-Arlington, TX | TX 3 | TX | ||||
| this listing | $1,791 | this listing is... | $1,791 | this listing is... | $1,791 | this listing is... |
| median price | $1,295 | 38.3% more | $1,466 | 22.2% more | $1,242 | 44.2% more |
| average price | $1,997 | 10.3% less | $2,183 | 18% less | $1,907 | 6.1% less |
| Area Code | Primary School | Middle School | ||||
| 214 | Ogle Elementary | Scoggins Middle | ||||
| this listing | $1,791 | this listing is... | $1,791 | this listing is... | $1,791 | this listing is... |
| median price | $1,350 | 32.7% more | $1,676 | 6.9% more | $1,600 | 11.9% more |
| average price | $1,980 | 9.5% less | $1,703 | 5.2% more | $1,634 | 9.6% more |
| High School | Unified School District | |||||
| Liberty High School | Frisco ISD | |||||
| this listing | $1,791 | this listing is... | $1,791 | this listing is... | ||
| median price | $1,626 | 10.1% more | $1,600 | 11.9% more | ||
| average price | $1,638 | 9.4% more | $1,627 | 10% more | ||
HotPads is a map-based apartment and rental home search engine, listing homes for rent, apartments, condos, and real estate.
![]() |
loading... |
| (years) | |
| (%) | |
| ($) |