loading results...
| Beds | Baths | Sq Ft | Price | |
|---|---|---|---|---|
| 1 bed | 1.0 | 526 - 1,072 | $893 - $1,370 | |
|
Floorplan 1
Floorplan 2
Floorplan 3
1 bed
1.0 ba
702 sq ft
$893
Floorplan 4
1 bed
1.0 ba
702 sq ft
$903
Floorplan 5
Floorplan 6
Floorplan 7
Floorplan 8
Floorplan 9
Floorplan 10
Floorplan 11
Floorplan 12
1 bed
1.0 ba
1043 sq ft
$1,334
Floorplan 13
1 bed
1.0 ba
1065 sq ft
$1,362
Floorplan 14
1 bed
1.0 ba
1072 sq ft
$1,370
|
||||
| 2 beds | 2.0 | 1,053 - 1,323 | $1,550 - $1,877 | |
|
Floorplan 1
Floorplan 2
Floorplan 3
Floorplan 4
Floorplan 5
2 beds
2.0 ba
1153 sq ft
$1,551
Floorplan 6
Floorplan 7
2 beds
2.0 ba
1224 sq ft
$1,550
Floorplan 8
2 beds
2.0 ba
1228 sq ft
$1,826
Floorplan 9
2 beds
2.0 ba
1236 sq ft
$1,877
Floorplan 10
Floorplan 11
Floorplan 12
2 beds
2.0 ba
1249 sq ft
$1,612
Floorplan 13
2 beds
2.0 ba
1275 sq ft
$1,852
Floorplan 14
|
||||
| 3 beds | 2.0 | 1,404 - 1,550 | Please Call | |
|
Floorplan 1
Floorplan 2
|
||||
3 months, 4 months, 5 months, 6 months, 7 months, 8 months, 9 months, 10 months, 11 months, ...
Monday 09:00 am 06:00 pm
Tuesday 09:00 am 06:00 pm
Wednesday 09:00 am 06:00 pm
Thursday 09:00 am 06:00 pm
Friday 09:00 am 06:00 pm
Saturday 10:00 am 06:00 pm
Sunday 01:00 pm 06:00 pm
| School Level | School |
|---|---|
| Primary School | Bright Elementary |
| Middle School | Staley Middle School |
| High School | Frisco High School |
| Type | Name | This Listing |
|---|---|---|
| Zip Code | 75034 | 21% more |
| City | Frisco | 21% more |
| County | Collin | 35% more |
| Congressional District | 3 | 44% more |
| State | TX | 50% more |
| Area Code | 214 | 28% more |
| Primary School | Bright Elementary | 11% more |
| Middle School | Staley Middle School | 12% more |
| High School | Frisco High School | 17% more |
| Unified School District | Frisco ISD | 23% more |
| Zip Code | City | County | ||||
| 75034 | Frisco | Collin | ||||
| this listing | $1,132 | this listing is... | $1,132 | this listing is... | $1,132 | this listing is... |
| median price | $978 | 15.8% more | $977 | 15.8% more | $908 | 24.7% more |
| average price | $1,023 | 10.6% more | $1,011 | 12% more | $983 | 15.1% more |
| Metro Area | Congressional District | State | ||||
| Dallas-Fort Worth-Arlington, TX | TX 3 | TX | ||||
| this listing | $1,132 | this listing is... | $1,132 | this listing is... | $1,132 | this listing is... |
| median price | $883 | 28.1% more | $839 | 34.9% more | $845 | 33.9% more |
| average price | $1,076 | 5.1% more | $899 | 25.9% more | $1,100 | 2.8% more |
| Area Code | Primary School | Middle School | ||||
| 214 | Bright Elementary | Staley Middle School | ||||
| this listing | $1,132 | this listing is... | $1,132 | this listing is... | $1,132 | this listing is... |
| median price | $945 | 19.7% more | $982 | 15.2% more | $990 | 14.3% more |
| average price | $1,125 | 0.6% more | $1,027 | 10.2% more | $1,039 | 8.9% more |
| High School | Unified School District | |||||
| Frisco High School | Frisco ISD | |||||
| this listing | $1,132 | this listing is... | $1,132 | this listing is... | ||
| median price | $995 | 13.7% more | $979 | 15.6% more | ||
| average price | $1,049 | 7.9% more | $1,035 | 9.4% more | ||
| Zip Code | City | County | ||||
| 75034 | Frisco | Collin | ||||
| this listing | $1,714 | this listing is... | $1,714 | this listing is... | $1,714 | this listing is... |
| median price | $1,365 | 25.5% more | $1,348 | 27.2% more | $1,185 | 44.6% more |
| average price | $2,870 | 40.3% less | $2,307 | 25.7% less | $1,268 | 35.2% more |
| Metro Area | Congressional District | State | ||||
| Dallas-Fort Worth-Arlington, TX | TX 3 | TX | ||||
| this listing | $1,714 | this listing is... | $1,714 | this listing is... | $1,714 | this listing is... |
| median price | $1,150 | 49% more | $1,121 | 52.9% more | $1,034 | 65.7% more |
| average price | $1,479 | 15.9% more | $1,177 | 45.6% more | $1,393 | 23% more |
| Area Code | Primary School | Middle School | ||||
| 214 | Bright Elementary | Staley Middle School | ||||
| this listing | $1,714 | this listing is... | $1,714 | this listing is... | $1,714 | this listing is... |
| median price | $1,250 | 37.1% more | $1,590 | 7.8% more | $1,561 | 9.8% more |
| average price | $1,511 | 13.4% more | $1,522 | 12.6% more | $1,505 | 13.9% more |
| High School | Unified School District | |||||
| Frisco High School | Frisco ISD | |||||
| this listing | $1,714 | this listing is... | $1,714 | this listing is... | ||
| median price | $1,435 | 19.4% more | $1,317 | 30.1% more | ||
| average price | $1,445 | 18.5% more | $1,779 | 3.7% less | ||
HotPads is a map-based apartment and rental home search engine, listing homes for rent, apartments, condos, and real estate.
![]() |
loading... |
| (years) | |
| (%) | |
| ($) |